Users: |
|
2009 World Indoor Top 20 Compiled by Mirko Jalava, Tilastopaja Oy. Text version here. Earlier years: 1996 - 1997 - 1998 - 1999 - 2000 - 2001 - 2002 - 2003 - 2004 - 2005 - 2006 - 2007 - 2008 - 2009 - 2010 Last update: Sunday 19th May 2013 03:48:42 |
| Men | |||||||||||
| 60 m | |||||||||||
| 1 | 6.42 | AR | Dwain Chambers | GBR | 5 Apr 78 | 180/83 | 1s2 | EC | Torino | 7 Mar | |
| 2 | 6.51 | Mike Rodgers | USA | 24 Apr 85 | 175/75 | 1 | Millrose | New York NY | 30 Jan | ||
| 3 | 6.51 | Jacoby Ford | USA | 27 Jul 87 | 175/79 | 1 | ACC | Blacksburg VA | 28 Feb | ||
| 4 | 6.51 | Mark Jelks | USA | 10 Apr 84 | 170/66 | 1 | NC | Boston MA | 1 Mar | ||
| 5 | 6.52 | AR | José Carlos Moreira | BRA | 28 Sep 83 | 172/76 | 1 | SEAT | Paris | 13 Feb | |
| 6 | 6.52 | Ivory Williams | USA | 2 May 85 | 173/77 | 1h2 | NC | Boston MA | 1 Mar | ||
| 7 | 6.52 | AJR | D'Angelo Cherry | USA | 1 Aug 90 | 163/64 | 2 | NC | Boston MA | 1 Mar | |
| 8 | 6.53 | Simeon Williamson | GBR | 16 Jan 86 | 184/77 | 1 | Aviva | Birmingham | 21 Feb | ||
| 9 | 6.54 | Terrence Trammell | USA | 23 Nov 78 | 188/84 | 2 | Millrose | New York NY | 30 Jan | ||
| 10 | 6.54 | NR | Daniel Bailey | ANT | 9 Sep 86 | 179/68 | 1h2 | Aviva | Birmingham | 21 Feb | |
| 11 | 6.55A | Carlos Moore | USA | 8 May 84 | 1r1 | Mountain T's | Flagstaff AZ | 31 Jan | |||
| 12 | 6.55 | NR | Fabio Cerutti | ITA | 26 Sep 85 | 188/70 | 1s2 | NC | Torino | 22 Feb | |
| 13 | 6.55 | Trindon Holliday | USA | 27 Apr 86 | 165/72 | 1h1 | NCAA | College Station TX | 13 Mar | ||
| 14 | 6.56 | Christian Blum | GER | 10 Mar 87 | 179/62 | 1 | Sparkassen | Stuttgart | 7 Feb | ||
| 15 | 6.56 | Kendall Stevens | USA | 26 Jan 83 | 3 | NC | Boston MA | 1 Mar | |||
| 16 | 6.56 | Emanuele Di Gregorio | ITA | 13 Dec 80 | 173/64 | 3 | EC | Torino | 8 Mar | ||
| 17 | 6.57 | Craig Pickering | GBR | 16 Oct 86 | 180/79 | 1 | Aviva | Glasgow | 31 Jan | ||
| 18 | 6.58 | Kim Collins | SKN | 5 Apr 76 | 175/64 | 2 | Prague Indoor | Praha | 26 Feb | ||
| 19 | 6.59 | NR | Gerald Phiri | ZAM | 6 Oct 88 | 184/80 | 2 | Big 12 v SEC | College Station TX | 31 Jan | |
| 20 | 6.59 | DaBryan Blanton | USA | 3 Jul 84 | 180/77 | 1 | PSD Bank | Düsseldorf | 13 Feb | ||
| 21 | 6.59 | Dariusz Kuć | POL | 24 Apr 86 | 178/64 | 1 | Valencia | 14 Feb | |||
| 22 | 6.59 | Rae Edwards | USA | 7 May 81 | 183/77 | 2 | Valencia | 14 Feb | |||
| 23 | 6.59 | Stefan Schwab | GER | 29 May 87 | 180/68 | 1 | NC | Leipzig | 21 Feb | ||
| 24 | 6.59 | Michael Ray Garvin | USA | 29 Sep 86 | 174/83 | 2 | ACC | Blacksburg VA | 28 Feb | ||
| 25 | 6.59 | Teddy Williams | USA | 3 Jul 88 | 190/86 | 2h1 | NCAA | College Station TX | 13 Mar | ||
| 26 | 6.59 | Terrell Wilks | USA | 30 Dec 89 | 188/82 | 2h2 | NCAA | College Station TX | 13 Mar | ||
| 200 m | |||||||||||
| 1 | 20.63 | Trey Harts | USA | 17 Oct 87 | 180/73 | 1r2 | NCAA | College Station TX | 14 Mar | ||
| 2 | 20.65 | Greg Nixon | USA | 12 Sep 81 | 183/75 | 1r2 | Val d'Oise | Eaubonne | 6 Feb | ||
| 3 | 20.67 | Chris Berrian | USA | 17 Apr 83 | 173/70 | 1 | Tyson Inv | Fayetteville AR | 13 Feb | ||
| 4 | 20.67 | Charles Clark | USA | 10 Aug 87 | 178/74 | 1r1 | NCAA | College Station TX | 14 Mar | ||
| 5 | 20.72 | Rondell Sorrillo | TRI | 21 Jan 86 | 178/62 | 2r2 | NCAA | College Station TX | 14 Mar | ||
| 6 | 20.78 | Alexander Kosenkow | GER | 14 Mar 77 | 178/68 | 1r1 | NC | Leipzig | 22 Feb | ||
| 7 | 20.78 | Evander Wells | USA | 7 Dec 87 | 173/73 | 3r2 | NCAA | College Station TX | 14 Mar | ||
| 8 | 20.79 | Torrin Lawrence | USA | 11 Apr 89 | 1h4 | NCAA | College Station TX | 13 Mar | |||
| 9 | 20.81 | Ivory Williams | USA | 2 May 85 | 173/77 | 1r10 | Holiday Inn | Lincoln NE | 17 Jan | ||
| 10 | 20.83 | Mike Rodgers | USA | 24 Apr 85 | 175/75 | 2 | Tyson Inv | Fayetteville AR | 13 Feb | ||
| 11 | 20.85 | Jordan Boase | USA | 10 Oct 85 | 181/75 | 1 | United Heritage | Nampa ID | 7 Feb | ||
| 12 | 20.86 | NR | Marvin Bonde | ZIM | 23 Jul 84 | 175/67 | 2r1 | NCAA | College Station TX | 14 Mar | |
| 13 | 20.89 | Alonso Edward | PAN | 8 Dec 89 | 183/73 | 1r3 | TAMU Inv | College Station TX | 14 Feb | ||
| 14 | 20.89 | Antonio Sales | USA | 26 Jan 89 | 188/73 | 1r1 | Last Chance | Fayetteville AR | 6 Mar | ||
| 15 | 20.90 | Brent Gray | USA | 16 Sep 86 | 183/75 | 3r1 | NCAA | College Station TX | 14 Mar | ||
| 16 | 20.91 | Reggie Dixon | USA | 7 Jun 88 | 170/73 | 1h6 | IC4A | Boston MA | 7 Mar | ||
| 17 | 20.92 | Marcus Rowland | USA | 11 Mar 90 | 176/73 | 1r2 | Tyson | Fayetteville AR | 14 Feb | ||
| 18 | 20.92 | Sebastian Ernst | GER | 11 Oct 84 | 183/72 | 1r2 | NC | Leipzig | 22 Feb | ||
| 19 | 20.93 | Igor Bodrov | UKR | 9 Jul 87 | 182/66 | 1 | Sumy | 16 Jan | |||
| 20 | 20.93 | Johan Wissman | SWE | 2 Dec 82 | 178/71 | 1 | NCC | Malmö | 25 Jan | ||
| Oversized track | |||||||||||
| 20.69 | NR | Alonso Edward | PAN | 8 Dec 89 | 183/73 | 1r2 | JUCO | Lubbock TX | 7 Mar | ||
| 20.77 | Torrin Lawrence | USA | 11 Apr 89 | 1r1 | Ky Inv | Lexington KY | 17 Jan | ||||
| 20.88A | Jeremy Dodson | USA | 30 Aug 87 | 184/75 | 1r2 | AF Inv | Air Force Academy CO | 14 Feb | |||
| 20.90 | NR | Marek Niit | EST | 9 Aug 87 | 183/73 | 1rB | SEC | Lexington KY | 1 Mar | ||
| 20.92 | Michael Dehaven | USA | 1 May 89 | 175/73 | 2rB | SEC | Lexington KY | 1 Mar | |||
| 20.92 | Ryan Bailey | USA | 13 Apr 89 | 188/82 | 1h2 | JUCO | Lubbock TX | 6 Mar | |||
| 20.93 | Zye Boey | USA | 8 May 89 | 178/82 | 1r9 | Meyo | Notre Dame IN | 7 Feb | |||
| 400 m | |||||||||||
| 1 | 45.69 | Michael Bingham | GBR | 13 Apr 86 | 186/79 | 1r1 | NCAA | College Station TX | 14 Mar | ||
| 2 | 45.71 | Gil Roberts | USA | 15 Mar 89 | 183/75 | 1r2 | NCAA | College Station TX | 14 Mar | ||
| 3 | 45.89 | Johan Wissman | SWE | 2 Dec 82 | 178/71 | 1 | EC | Torino | 7 Mar | ||
| 4 | 46.03 | Claudio Licciardello | ITA | 11 Jan 86 | 186/73 | 1 | NC | Torino | 21 Feb | ||
| 5 | 46.06 | Leslie Djhone | FRA | 18 Mar 81 | 187/73 | 1 | NC | Liévin | 21 Feb | ||
| 6 | 46.08 | Tyler Christopher | CAN | 3 Oct 83 | 188/80 | 1 | Aviva | Birmingham | 21 Feb | ||
| 7 | 46.18 | David Gillick | IRL | 9 Jul 83 | 195/85 | 1 | PSD Bank | Düsseldorf | 13 Feb | ||
| 8 | 46.18 | Torrin Lawrence | USA | 11 Apr 89 | 1r2 | Tyson | Fayetteville AR | 13 Feb | |||
| 9 | 46.20 | Jordan Boase | USA | 10 Oct 85 | 181/75 | 2r2 | NCAA | College Station TX | 14 Mar | ||
| 10 | 46.22 | Richard Buck | GBR | 14 Nov 86 | 2 | Aviva | Birmingham | 21 Feb | |||
| 11 | 46.26 | Matteo Galvan | ITA | 24 Aug 88 | 174/73 | 2 | NC | Torino | 21 Feb | ||
| 12 | 46.27 | Clemens Zeller | AUT | 2 Jul 84 | 185/72 | 1r1 | ASVÖ | Wien | 11 Feb | ||
| 13 | 46.28 | Robert Simmons | USA | 18 Jul 89 | 175/70 | 3r2 | NCAA | College Station TX | 14 Mar | ||
| 14 | 46.34 | Cazal Arnett | USA | 29 Oct 89 | 1r2 | IC4A | Boston MA | 8 Mar | |||
| 15 | 46.37 | Jamaal Torrance | USA | 20 Jul 83 | 168/64 | 1 | NC | Boston MA | 1 Mar | ||
| 16 | 46.38 | Greg Nixon | USA | 12 Sep 81 | 183/75 | 1 | Metz | 28 Jan | |||
| 17 | 46.46 | Maksim Dyldin | RUS | 15 May 87 | 175/68 | 1r2 | Sparkassen | Stuttgart | 7 Feb | ||
| 18 | 46.50 | Terrence Reid | USA | 19 Jan 86 | 188/80 | 1r1 | Tyson | Fayetteville AR | 13 Feb | ||
| 19 | 46.54 | Ioan Vieru | ROU | 4 Jan 79 | 193/70 | 3 | EC | Torino | 7 Mar | ||
| 20 | 46.55 | Jarrin Solomon | TRI | 11 Jan 86 | 175/70 | 2r1 | NCAA | College Station TX | 14 Mar | ||
| Oversized track | |||||||||||
| 45.80 | Garologelwane Masheto | BOT | 1 Nov 84 | 173/62 | 1r1 | Ames IA | 7 Mar | ||||
| 46.09 | Jordan Boase | USA | 10 Oct 85 | 181/75 | 1r6 | MPSF | Seattle WA | 28 Feb | |||
| 46.22 | Robert Simmons | USA | 18 Jul 89 | 175/70 | 1 | SEC | Lexington KY | 1 Mar | |||
| 46.23 | Calvin Smith | USA | 10 Dec 87 | 180/75 | 2 | SEC | Lexington KY | 1 Mar | |||
| 46.23 | LeJerald Betters | USA | 6 Feb 88 | 190/79 | 1r5 | Wilson | Notre Dame IN | 7 Mar | |||
| 46.24 | Andrae Williams | BAH | 11 Jul 83 | 185/82 | 1r1 | Classic | Lubbock TX | 7 Feb | |||
| 46.33 | Jarrin Solomon | TRI | 11 Jan 86 | 175/70 | 2r1 | Ames IA | 7 Mar | ||||
| 46.41 | Jeremy Orr | USA | 19 Mar 86 | 168/66 | 1r11 | Meyo | Notre Dame IN | 7 Feb | |||
| 46.45 | Rennie Quow | TRI | 25 Aug 87 | 170/66 | 1r2 | JUCO | Lubbock TX | 7 Mar | |||
| 800 m | |||||||||||
| 1 | 1:44.75 | NR | Ahmad Ismail | SUD | 10 Sep 84 | 191/71 | 1 | Prague Indoor | Praha | 26 Feb | |
| 2 | 1:45.15 | Boaz Lalang | KEN | 8 Feb 89 | 174/62 | 2 | Prague Indoor | Praha | 26 Feb | ||
| 3 | 1:45.91 | Wilfred Bungei | KEN | 24 Jul 80 | 178/64 | 3 | Prague Indoor | Praha | 26 Feb | ||
| 4 | 1:45.96 | Yuriy Borzakovskiy | RUS | 12 Apr 81 | 182/73 | 2 | Sparkassen | Stuttgart | 7 Feb | ||
| 5 | 1:46.48 | Bilal Mansour Ali | BRN | 17 Oct 83 | 170/61 | 1 | KBC | Gent | 8 Feb | ||
| 6 | 1:46.70 | Antonio Manuel Reina | ESP | 13 Jun 81 | 181/71 | 4 | Prague Indoor | Praha | 26 Feb | ||
| 7 | 1:47.03 OT | Andrew Wheating | USA | 21 Nov 87 | 196/81 | 1 | Husky Classic | Seattle WA | 14 Feb | ||
| 8 | 1:47.12 | Abraham Chepkirwok | UGA | 18 Nov 88 | 182/64 | 1 | Valencia | 14 Feb | |||
| 9 | 1:47.14 | Luis Alberto Marco | ESP | 20 Aug 86 | 183/70 | 2 | Valencia | 14 Feb | |||
| 10 | 1:47.21 | Richard Kiplagat | KEN | 3 Jul 84 | 178/64 | 2 | Aviva | Birmingham | 21 Feb | ||
| 11 | 1:47.52 | Marcin Lewandowski | POL | 13 Jun 87 | 180/64 | 3 | Valencia | 14 Feb | |||
| 12 | 1:47.55 | Adam Kszczot | POL | 2 Sep 89 | 178/60 | 4 | Valencia | 14 Feb | |||
| 13 | 1:47.63 | René Bauschinger | GER | 12 Jun 85 | 180/67 | 4 | Sparkassen | Stuttgart | 7 Feb | ||
| 14 | 1:47.64 | Oleksandr Osmolovych | UKR | 8 Oct 85 | 180/68 | 1 | Spała | 14 Feb | |||
| 15 | 1:47.68 | Paweł Czapiewski | POL | 30 Mar 78 | 178/57 | 5 | Sparkassen | Stuttgart | 7 Feb | ||
| 16 | 1:47.72 | Nick Symmonds | USA | 30 Dec 83 | 178/73 | 1 | Tyson Inv | Fayetteville AR | 13 Feb | ||
| 17 | 1:47.74 | Lukas Rifesser | ITA | 17 Jul 86 | 178/62 | 1r1 | Classic | Wien | 3 Feb | ||
| 18 | 1:47.76 | Khadevis Robinson | USA | 19 Jul 76 | 183/74 | 2 | Tyson Inv | Fayetteville AR | 13 Feb | ||
| 19 | 1:47.76 | Miguel Quesada | ESP | 18 Sep 79 | 180/60 | 5 | Valencia | 14 Feb | |||
| 20 | 1:47.76 OT | Mason McHenry | USA | 7 Nov 89 | 1 | Ames IA | 7 Mar | ||||
| 1500 m | |||||||||||
| 1 | 3:33.96 | Haron Keitany | KEN | 17 Dec 83 | 183/70 | 1 | KBC | Gent | 8 Feb | ||
| 2 | 3:34.71 | NR | Mehdi Baala | FRA | 17 Aug 78 | 183/65 | 1 | BW-Bank | Karlsruhe | 15 Feb | |
| 3 | 3:34.86 | Daniel Kipchirchir Komen | KEN | 27 Nov 84 | 175/60 | 2 | KBC | Gent | 8 Feb | ||
| 4 | 3:35.51 | Shedrack Korir | KEN | 14 Dec 78 | 170/54 | 2 | Athína 2009 | Athína | 25 Feb | ||
| 5 | 3:35.71 | Mekonnen Gebremedhin | ETH | 11 Oct 88 | 180/64 | 2 | Valencia | 14 Feb | |||
| 6 | 3:36.41 | Deresse Mekonnen | ETH | 20 Oct 87 | 175/60 | 1 | Sparkassen | Stuttgart | 7 Feb | ||
| 7 | 3:36.42 | Diego Ruíz | ESP | 5 Feb 82 | 178/68 | 3 | Valencia | 14 Feb | |||
| 8 | 3:36.82+ | Bernard Lagat | USA | 12 Dec 74 | 175/61 | 1 | Pas-de-Calais | Liévin | 10 Feb | ||
| 9 | 3:37.37 | Álvaro Fernández | ESP | 7 Apr 81 | 180/67 | 4 | Valencia | 14 Feb | |||
| 10 | 3:37.62 | Bilal Mansour Ali | BRN | 17 Oct 83 | 170/61 | 3 | Athína 2009 | Athína | 25 Feb | ||
| 11 | 3:38.10 | Álvaro Rodríguez | ESP | 25 May 87 | 185/72 | 5 | Valencia | 14 Feb | |||
| 12 | 3:38.39 | Bouabdellah Tahri | FRA | 20 Dec 78 | 190/65 | 2 | SEAT | Paris | 13 Feb | ||
| 13 | 3:38.39 | Gideon Gathimba | KEN | 9 Mar 80 | 179/64 | 2 | BW-Bank | Karlsruhe | 15 Feb | ||
| 14 | 3:38.43 | Arturo Casado | ESP | 26 Jan 83 | 185/75 | 6 | Valencia | 14 Feb | |||
| 15 | 3:38.52 | Augustine Choge | KEN | 21 Jan 87 | 162/53 | 1 | Aviva | Birmingham | 21 Feb | ||
| 16 | 3:38.59 | Yoann Kowal | FRA | 28 May 87 | 172/58 | 3 | SEAT | Paris | 13 Feb | ||
| 17 | 3:38.80 | Wolfram Müller | GER | 8 Jul 81 | 190/65 | 3 | BW-Bank | Karlsruhe | 15 Feb | ||
| 18 | 3:38.85+ | Nick Willis | NZL | 25 Apr 83 | 183/68 | 1 | Reebok | Boston MA | 7 Feb | ||
| 19 | 3:38.93+ | NR | Pablo Solares | MEX | 22 Dec 84 | 180/67 | 2 | Reebok | Boston MA | 7 Feb | |
| 20 | 3:38.99 | Rui Silva | POR | 3 Aug 77 | 175/65 | 3 | Aviva | Birmingham | 21 Feb | ||
| One Mile | |||||||||||
| 1 | 3:51.34 | Bernard Lagat | USA | 12 Dec 74 | 175/61 | 1 | Pas-de-Calais | Liévin | 10 Feb | ||
| 2 | 3:52.51 | NR | Mehdi Baala | FRA | 17 Aug 78 | 183/65 | 2 | Pas-de-Calais | Liévin | 10 Feb | |
| 3 | 3:53.54 | Nick Willis | NZL | 25 Apr 83 | 183/68 | 1 | Reebok | Boston MA | 7 Feb | ||
| 4 | 3:54.11 | NR | Deresse Mekonnen | ETH | 20 Oct 87 | 175/60 | 3 | Pas-de-Calais | Liévin | 10 Feb | |
| 5 | 3:54.52 | AR | Pablo Solares | MEX | 22 Dec 84 | 180/67 | 2 | Reebok | Boston MA | 7 Feb | |
| 6 | 3:55.02 | WJR | German Fernandez | USA | 2 Nov 90 | 173/61 | 1 | Big 12 | College Station TX | 28 Feb | |
| 7 | 3:56.04 | Chris Lukezic | USA | 24 Apr 84 | 173/58 | 3 | Reebok | Boston MA | 7 Feb | ||
| 8 | 3:56.11 | Bouabdellah Tahri | FRA | 20 Dec 78 | 190/65 | 4 | Pas-de-Calais | Liévin | 10 Feb | ||
| 9 | 3:57.36 OT | Shane Knoll | USA | 24 Mar 87 | 1 | Meyo | Notre Dame IN | 7 Feb | |||
| 10 | 3:57.60 | Dorian Ulrey | USA | 11 Jul 87 | 175/64 | 2r1 | Razorback | Fayetteville AR | 24 Jan | ||
| 11 | 3:57.64 | Alan Webb | USA | 13 Jan 83 | 175/64 | 4 | Reebok | Boston MA | 7 Feb | ||
| 12 | 3:57.75 | David McCarthy | IRL | 3 Aug 88 | 1 | Valentine | Boston MA | 14 Feb | |||
| 13 | 3:57.78 | Hayden Mclaren | NZL | 11 Aug 87 | 2 | Valentine | Boston MA | 14 Feb | |||
| 14 | 3:57.86 OT | Galen Rupp | USA | 8 May 86 | 180/61 | 1 | Husky | Seattle WA | 7 Mar | ||
| 15 | 3:57.89 | Bilal Mansour Ali | BRN | 17 Oct 83 | 170/61 | 5 | Pas-de-Calais | Liévin | 10 Feb | ||
| 16 | 3:57.91 OT | Lee Emanuel | GBR | 24 Jan 85 | 178/64 | 2 | Meyo | Notre Dame IN | 7 Feb | ||
| 17 | 3:57.92 OT | Matthew Centrowitz | USA | 18 Oct 89 | 173/61 | 1 | Husky Classic | Seattle WA | 14 Feb | ||
| 18 | 3:58.15 OT | David Torrence | USA | 26 Nov 85 | 175/61 | 2 | Husky Classic | Seattle WA | 14 Feb | ||
| 19 | 3:58.23 OT | Austin Abbott | USA | 8 Dec 85 | 183/66 | 2 | Husky | Seattle WA | 7 Mar | ||
| 20 | 3:58.25 OT | Gabe Jennings | USA | 25 Jan 79 | 181/70 | 3 | Husky | Seattle WA | 7 Mar | ||
| 3000 m | |||||||||||
| 1 | 7:32.80 | Paul Kipsiele Koech | KEN | 10 Nov 81 | 168/57 | 1 | GEGalan | Stockholm | 18 Feb | ||
| 2 | 7:34.05 | Abreham Cherkos | ETH | 23 Sep 89 | 160/52 | 1 | Valencia | 14 Feb | |||
| 3 | 7:34.47 | Augustine Choge | KEN | 21 Jan 87 | 162/53 | 2 | Valencia | 14 Feb | |||
| 4 | 7:34.47 | NR | Mohamed Farah | GBR | 23 Mar 83 | 175/65 | 1 | Aviva | Birmingham | 21 Feb | |
| 5 | 7:35.41 | Bernard Lagat | USA | 12 Dec 74 | 175/61 | 1 | Sparkassen | Stuttgart | 7 Feb | ||
| 6 | 7:35.98 | Shedrack Korir | KEN | 14 Dec 78 | 170/54 | 3 | Valencia | 14 Feb | |||
| 7 | 7:37.98 | Daniel Kipchirchir Komen | KEN | 27 Nov 84 | 175/60 | 4 | Valencia | 14 Feb | |||
| 8 | 7:40.00 | Bouabdellah Tahri | FRA | 20 Dec 78 | 190/65 | 2 | GEGalan | Stockholm | 18 Feb | ||
| 9 | 7:41.88 | Bekana Daba | ETH | 29 Jul 88 | 170/55 | 1 | Reebok | Boston MA | 7 Feb | ||
| 10 | 7:43.08 | Mohamed Moustaoui | MAR | 2 Apr 85 | 178/62 | 5 | Valencia | 14 Feb | |||
| 11 | 7:43.29 | Jesús España | ESP | 21 Aug 78 | 173/56 | 3 | EC | Torino | 7 Mar | ||
| 12 | 7:43.41 | Sergio Sánchez | ESP | 1 Oct 82 | 178/64 | 6 | Valencia | 14 Feb | |||
| 13 | 7:43.71 | Tareq Mubarak Taher | BRN | 24 Mar 84 | 178/68 | 1 | KBC | Gent | 8 Feb | ||
| 14 | 7:44.35 | Edwin Kipkorir | KEN | 3 Sep 89 | 158/52 | 2 | KBC | Gent | 8 Feb | ||
| 15 | 7:44.69 | Galen Rupp | USA | 8 May 86 | 180/61 | 2 | Reebok | Boston MA | 7 Feb | ||
| 16 | 7:45.46 | Mert Girmalegese | TUR | 30 Nov 87 | 165/50 | 5 | EC | Torino | 7 Mar | ||
| 17 | 7:45.87 | Robert Sigei | KEN | 3 Jan 82 | 165/53 | 3 | KBC | Gent | 8 Feb | ||
| 18 | 7:46.74 | Markos Geneti | ETH | 30 May 84 | 183/61 | 3 | Reebok | Boston MA | 7 Feb | ||
| 19 | 7:47.03 | Suleiman Simotwo | KEN | 21 Apr 80 | 182/70 | 2 | SEAT | Paris | 13 Feb | ||
| 20 | 7:47.22 | Essa Ismail Rashed | QAT | 14 Dec 86 | 178/64 | 4 | KBC | Gent | 8 Feb | ||
| 5000 m | |||||||||||
| 1 | 13:07.83 | Abreham Cherkos | ETH | 23 Sep 89 | 160/52 | 1 | Prague Indoor | Praha | 26 Feb | ||
| 2 | 13:09.37 | Paul Kipsiele Koech | KEN | 10 Nov 81 | 168/57 | 2 | Prague Indoor | Praha | 26 Feb | ||
| 3 | 13:17.89 | Bekana Daba | ETH | 29 Jul 88 | 170/55 | 1 | Tyson Inv | Fayetteville AR | 13 Feb | ||
| 4 | 13:18.12 | Galen Rupp | USA | 8 May 86 | 180/61 | 2 | Tyson Inv | Fayetteville AR | 13 Feb | ||
| 5 | 13:19.79 | Samuel Chelanga | KEN | 23 Feb 85 | 168/57 | 3 | Tyson Inv | Fayetteville AR | 13 Feb | ||
| 6 | 13:25.69 | James Kwalia | QAT | 12 Jun 84 | 171/59 | 1 | PSD Bank | Düsseldorf | 13 Feb | ||
| 7 | 13:26.34 | Essa Ismail Rashed | QAT | 14 Dec 86 | 178/64 | 2 | PSD Bank | Düsseldorf | 13 Feb | ||
| 8 | 13:27.33 | Robert Sigei | KEN | 3 Jan 82 | 165/53 | 3 | PSD Bank | Düsseldorf | 13 Feb | ||
| 9 | 13:29.44 | Daniel Kipchirchir Komen | KEN | 27 Nov 84 | 175/60 | 4 | Prague Indoor | Praha | 26 Feb | ||
| 10 | 13:30.13 | Wilson Kiprop | KEN | 14 Apr 87 | 172/62 | 4 | PSD Bank | Düsseldorf | 13 Feb | ||
| 11 | 13:30.17 | Jonas Cheruiyot | KEN | 11 Jan 84 | 172/62 | 5 | PSD Bank | Düsseldorf | 13 Feb | ||
| 12 | 13:31.71 | Markos Geneti | ETH | 30 May 84 | 183/61 | 4 | Tyson Inv | Fayetteville AR | 13 Feb | ||
| 13 | 13:32.44 | Timothy Kiptanui | KEN | 5 Jan 80 | 182/60 | 6 | PSD Bank | Düsseldorf | 13 Feb | ||
| 14 | 13:36.76 OT | Tyson David | KEN | 4 Aug 87 | 1 | Husky Classic | Seattle WA | 14 Feb | |||
| 15 | 13:37.77 | Shawn Forrest | AUS | 10 Jul 83 | 180/64 | 5 | Tyson Inv | Fayetteville AR | 13 Feb | ||
| 16 | 13:38.30 OT | Stuart Eagon | USA | 18 Apr 86 | 2 | Husky Classic | Seattle WA | 14 Feb | |||
| 17 | 13:38.50 | Ali Saïdi-Sief | ALG | 15 Mar 78 | 170/55 | 6 | Prague Indoor | Praha | 26 Feb | ||
| 18 | 13:41.66 OT | Shadrack Biwott | KEN | 19 Feb 85 | 170/54 | 3 | Husky Classic | Seattle WA | 14 Feb | ||
| 19 | 13:41.78 OT | Kenyon Neuman | USA | 12 Jan 87 | 4 | Husky Classic | Seattle WA | 14 Feb | |||
| 20 | 13:43.97 | Youssef El Kalai | MAR | 1 Mar 81 | 7 | Prague Indoor | Praha | 26 Feb | |||
| 60 m hurdles | |||||||||||
| 1 | 7.37 | Terrence Trammell | USA | 23 Nov 78 | 188/84 | 1 | NC | Boston MA | 1 Mar | ||
| 2 | 7.45 | David Oliver | USA | 24 Apr 82 | 185/82 | 1 | Sparkassen | Stuttgart | 7 Feb | ||
| 3 | 7.45 | Yevgeniy Borisov | RUS | 7 Mar 84 | 184/71 | 2 | Sparkassen | Stuttgart | 7 Feb | ||
| 4 | 7.48 | Joel Brown | USA | 31 Jan 80 | 180/73 | 3 | Sparkassen | Stuttgart | 7 Feb | ||
| 5 | 7.49 | NR | Shamar Sands | BAH | 30 Apr 85 | 183/75 | 1 | Pas-de-Calais | Liévin | 10 Feb | |
| 6 | 7.50 | Dexter Faulk | USA | 14 Apr 84 | 187/75 | 1 | BW-Bank | Karlsruhe | 15 Feb | ||
| 7 | 7.52 | NR | Gregory Sedoc | NED | 16 Oct 81 | 179/72 | 4 | Sparkassen | Stuttgart | 7 Feb | |
| 8 | 7.52 | Ladji Doucouré | FRA | 28 Mar 83 | 183/75 | 2 | Pas-de-Calais | Liévin | 10 Feb | ||
| 9 | 7.54 | David Payne | USA | 24 Jul 82 | 183/75 | 1h1 | SEAT | Paris | 13 Feb | ||
| 10 | 7.55 | Petr Svoboda | CZE | 10 Oct 84 | 195/83 | 2h1 | PSD Bank | Düsseldorf | 13 Feb | ||
| 11 | 7.57 | Andy Turner | GBR | 19 Sep 80 | 183/77 | 1h1 | NC | Sheffield | 15 Feb | ||
| 12 | 7.58 | Jason Richardson | USA | 4 Apr 86 | 190/73 | 1h1 | Ky Inv | Lexington KY | 17 Jan | ||
| 13 | 7.60 | Ty Akins | USA | 6 Jan 86 | 180/79 | 5 | Pas-de-Calais | Liévin | 10 Feb | ||
| 14 | 7.61 | Jerome Miller | USA | 13 Sep 83 | 186/84 | 3 | NC | Boston MA | 1 Mar | ||
| 15 | 7.62 | Jackson Quiñónez | ESP | 12 Jun 80 | 190/91 | 1 | Valencia | 14 Feb | |||
| 16 | 7.62 | Eric Mitchum | USA | 2 Aug 84 | 188/82 | 4 | NC | Boston MA | 1 Mar | ||
| 17 | 7.63 | Garfield Darien | FRA | 22 Dec 87 | 187/76 | 4 | SEAT | Paris | 13 Feb | ||
| 18 | 7.63 | Erik Balnuweit | GER | 21 Sep 88 | 189/75 | 1 | NC | Leipzig | 22 Feb | ||
| 19 | 7.63 | Ronnie Ash | USA | 2 Jul 88 | 188/86 | 1 | NCAA | College Station TX | 14 Mar | ||
| 20 | 7.64 | Antwon Hicks | USA | 12 Mar 83 | 187/73 | 2 | Millrose | New York NY | 30 Jan | ||
| 21 | 7.64 | NR | Selim Nurudeen | NGR | 1 Feb 83 | 180/75 | 2h2 | SEAT | Paris | 13 Feb | |
| 22 | 7.64 | Yin Jing | CHN | 23 May 88 | 184/65 | 1rB | NGP | Nanjing | 15 Feb | ||
| 23 | 7.64 | Omo Osaghae | USA | 18 May 88 | 184/75 | 2 | NCAA | College Station TX | 14 Mar | ||
| High jump | |||||||||||
| 1 | 2.40 | NR | Ivan Ukhov | RUS | 29 Mar 86 | 193/84 | 1 | Athína 2009 | Athína | 25 Feb | |
