Users: |
|
2012 World Top 20 Compiled by Mirko Jalava, Tilastopaja Oy. Text version here. Earlier years: 1996 - 1997 - 1998 - 1999 - 2000 - 2001 - 2002 - 2003 - 2004 - 2005 - 2006 - 2007 - 2008 - 2009 - 2010 Last update: Saturday 18th May 2013 19:33:44 |
| Men | |||||||||||
| 100 m | |||||||||||
| 1 | 9.63 | 1.5 | Usain Bolt | JAM | 21 Aug 86 | 196/88 | 1 | OG | London | 5 Aug | |
| 2 | 9.69 | -0.1 | Yohan Blake | JAM | 26 Dec 89 | 181/73 | 1 | Athletissima | Lausanne | 23 Aug | |
| 3 | 9.79 | 1.5 | Justin Gatlin | USA | 10 Feb 82 | 185/79 | 3 | OG | London | 5 Aug | |
| 4 | 9.80 | 1.5 | Tyson Gay | USA | 9 Aug 82 | 173/75 | 4 | OG | London | 5 Aug | |
| 5 | 9.85 | 0.6 | Asafa Powell | JAM | 23 Nov 82 | 188/87 | 2 | Bislett | Oslo | 7 Jun | |
| 6 | 9.86 | 1.4 | Keston Bledman | TRI | 8 Mar 88 | 183/75 | 1 | NC | Port of Spain | 23 Jun | |
| 7 | 9.88 | 1.5 | Ryan Bailey | USA | 13 Apr 89 | 188/82 | 1h3 | OG | London | 4 Aug | |
| 8 | 9.91 | NR | 0.7 | Churandy Martina | NED | 3 Jul 84 | 180/68 | 2s1 | OG | London | 5 Aug |
| 9 | 9.93 | 1.3 | Nickel Ashmeade | JAM | 7 Apr 90 | 184/77 | 2 | Pre | Eugene OR | 2 Jun | |
| 10 | 9.94 | 1.8 | Mike Rodgers | USA | 24 Apr 85 | 175/75 | 4 | OT | Eugene OR | 24 Jun | |
| 11 | 9.94 | 1.1 | Michael Frater | JAM | 6 Oct 82 | 170/67 | 4 | NC | Kingston | 29 Jun | |
| 12 | 9.95 | 1.5 | Nesta Carter | JAM | 10 Nov 85 | 178/70 | 2s1 | NC | Kingston | 29 Jun | |
| 13 | 9.95 | NR | 1.8 | Kemar Hyman | CAY | 11 Oct 89 | 182/70 | 1h2 | Madrid 2012 | Madrid | 7 Jul |
| 14 | 9.96 | 1.4 | Harry Adams | USA | 27 Nov 89 | 182/81 | 1h2 | NCAA | Des Moines IA | 6 Jun | |
| 15 | 9.96 | 1.4 | Richard Thompson | TRI | 7 Jun 85 | 187/79 | 2 | NC | Port of Spain | 23 Jun | |
| 16 | 9.96 | 1.8 | Darvis Patton | USA | 4 Dec 77 | 183/75 | 5 | OT | Eugene OR | 24 Jun | |
| 17 | 9.97 | 0.3 | Kemar Bailey Cole | JAM | 10 Jan 92 | 3 | VD | Bruxelles | 7 Sep | ||
| 18 | 9.98 | 1.0 | Mookie Salaam | USA | 5 Apr 90 | 180/73 | 1 | War Eagle | Auburn AL | 21 Apr | |
| 19 | 9.99 | 0.4 | Lerone Clarke | JAM | 12 Jun 81 | 174/66 | 3 | Diamond | Doha | 11 May | |
| 20 | 10.00 | 1.6 | Marc Burns | TRI | 7 Jan 83 | 185/77 | 3 | Spitzen | Luzern | 17 Jul | |
| Doubtful timing | |||||||||||
| 9.97 | 0.8 | Phil DeRosier | USA | 11 Apr 84 | 179/73 | 1 | NJ Inv | Holmdel NJ | 16 Jun | ||
| Wind assisted | |||||||||||
| 9.85 | 2.4 | Walter Dix | USA | 31 Jan 86 | 178/84 | 1 | MSR | Walnut CA | 21 Apr | ||
| 9.85 | 3.6 | Keston Bledman | TRI | 8 Mar 88 | 183/75 | 1 | Last Chance | Clermont FL | 2 Jun | ||
| 9.88 | 3.6 | Travis Padgett | USA | 13 Dec 86 | 174/80 | 2 | Last Chance | Clermont FL | 2 Jun | ||
| 9.94 | 2.6 | Christophe Lemaitre | FRA | 11 Jun 90 | 189/74 | 1 | NC | Angers | 16 Jun | ||
| 9.96 | 2.4 | Kim Collins | SKN | 5 Apr 76 | 175/64 | 2 | Tomblaine | 8 Jul | |||
| 10.00 | 5.0 | Trell Kimmons | USA | 13 Jul 85 | 178/77 | 1 | Alumni Gold | Baton Rouge LA | 21 Apr | ||
| 200 m | |||||||||||
| 1 | 19.32 | 0.4 | Usain Bolt | JAM | 21 Aug 86 | 196/88 | 1 | OG | London | 9 Aug | |
| 2 | 19.44 | 0.4 | Yohan Blake | JAM | 26 Dec 89 | 181/73 | 2 | OG | London | 9 Aug | |
| 3 | 19.84 | 0.4 | Warren Weir | JAM | 31 Oct 89 | 3 | OG | London | 9 Aug | ||
| 4 | 19.85 | NR | 1.4 | Churandy Martina | NED | 3 Jul 84 | 180/68 | 2 | Athletissima | Lausanne | 23 Aug |
| 5 | 19.85 | 0.0 | Nickel Ashmeade | JAM | 7 Apr 90 | 184/77 | 2 | WK | Zürich | 30 Aug | |
| 6 | 19.86 | 1.5 | Jason Young | JAM | 21 Mar 91 | 1 | Spitzen | Luzern | 17 Jul | ||
| 7 | 19.90 | 0.4 | Wallace Spearmon | USA | 24 Dec 84 | 191/84 | 4 | OG | London | 9 Aug | |
| 8 | 19.91 | 1.1 | Christophe Lemaitre | FRA | 11 Jun 90 | 189/74 | 1 | Aviva | London | 14 Jul | |
| 9 | 20.02 | -0.5 | Walter Dix | USA | 31 Jan 86 | 178/84 | 1 | Diamond | Doha | 11 May | |
| 10 | 20.10 | -1.1 | Harry Adams | USA | 27 Nov 89 | 182/81 | 1 | Hurricane | Coral Gables FL | 14 Apr | |
| 11 | 20.11 | 1.0 | Justin Gatlin | USA | 10 Feb 82 | 185/79 | 1 | Jones | Gainesville FL | 21 Apr | |
| 12 | 20.13 | 0.2 | Maurice Mitchell | USA | 22 Dec 89 | 178/73 | 1q1 | East | Jacksonville FL | 26 May | |
| 13 | 20.14 | 1.8 | Tyreek Hill | USA | 1 Mar 94 | 178/79 | 1-HS | Classic | Orlando FL | 26 May | |
| 14 | 20.16 | 0.9 | LaShawn Merritt | USA | 27 Jun 86 | 188/82 | 1 | St-Martin | 5 May | ||
| 15 | 20.16 | NR | 0.8 | Michael Mathieu | BAH | 24 Jun 84 | 180/78 | 1 | GP | Belém | 6 May |
| 16 | 20.21 | 0.1 | Marvin Anderson | JAM | 12 May 82 | 175/69 | 4 | Diamond | New York NY | 9 Jun | |
| 17 | 20.21 | 0.0 | Tyson Gay | USA | 9 Aug 82 | 173/75 | 2 | Aviva | Birmingham | 26 Aug | |
| 18 | 20.22A | -0.5 | Tremaine Harris | CAN | 10 Feb 92 | 1-22 | NACAC | Irapuato | 8 Jul | ||
| 19 | 20.23 | -1.1 | Demetrius Pinder | BAH | 13 Feb 89 | 178/70 | 2 | Hurricane | Coral Gables FL | 14 Apr | |
| 20 | 20.27 | -0.6 | Anaso Jobodwana | RSA | 30 Jul 92 | 2s2 | OG | London | 8 Aug | ||
| Wind assisted | |||||||||||
| 19.82 | 2.3 | Wallace Spearmon | USA | 24 Dec 84 | 191/84 | 1 | OT | Eugene OR | 1 Jul | ||
| 20.08 | 3.4 | Maurice Mitchell | USA | 22 Dec 89 | 178/73 | 1 | FloridaR | Gainesville FL | 6 Apr | ||
| 20.16 | 2.3 | Isiah Young | USA | 5 Jan 90 | 3 | OT | Eugene OR | 1 Jul | |||
| 20.17 | 2.3 | Calesio Newman | USA | 20 Aug 86 | 172/66 | 4 | OT | Eugene OR | 1 Jul | ||
| 20.20 | 2.4 | Ameer Webb | USA | 19 Mar 91 | 175/75 | 1h5 | West | Austin TX | 25 May | ||
| 20.24 | 2.2 | Shavez Hart | BAH | 9 Jun 92 | 1 | TT Open | Lubbock TX | 14 Apr | |||
| 20.24 | 2.9 | Curtis Mitchell | USA | 11 Mar 89 | 188/79 | 1 | Last Chance | Clermont FL | 2 Jun | ||
| 20.24 | 2.3 | Darvis Patton | USA | 4 Dec 77 | 183/75 | 5 | OT | Eugene OR | 1 Jul | ||
| 20.25 | 2.3 | Jeremy Dodson | USA | 30 Aug 87 | 184/75 | 6 | OT | Eugene OR | 1 Jul | ||
| 20.26 | 2.2 | Greg Turner | USA | 27 Sep 89 | 168/68 | 2 | TT Open | Lubbock TX | 14 Apr | ||
| 400 m | |||||||||||
| 1 | 43.94 | AR | Kirani James | GRN | 1 Sep 92 | 191/80 | 1 | OG | London | 6 Aug | |
| 2 | 44.12 | LaShawn Merritt | USA | 27 Jun 86 | 188/82 | 1 | OT | Eugene OR | 24 Jun | ||
| 3 | 44.43 | NR | Jonathan Borlée | BEL | 22 Feb 88 | 180/67 | 1h3 | OG | London | 4 Aug | |
| 4 | 44.45 | NR NJR | Luguelín Santos | DOM | 12 Nov 93 | 1 | FBKG | Hengelo | 27 May | ||
| 5 | 44.49 | Tony McQuay | USA | 16 Apr 90 | 178/64 | 2 | OT | Eugene OR | 24 Jun | ||
| 6 | 44.52 | Lalonde Gordon | TRI | 25 Nov 88 | 3 | OG | London | 6 Aug | |||
| 7 | 44.56 | NR | Kevin Borlée | BEL | 22 Feb 88 | 180/62 | 1h1 | NC | Bruxelles | 16 Jun | |
| 8 | 44.67 | Chris Brown | BAH | 15 Oct 78 | 178/68 | 2s2 | OG | London | 5 Aug | ||
| 9 | 44.75 | Mike Berry | USA | 10 Dec 91 | 2 | NCAA | Des Moines IA | 8 Jun | |||
| 10 | 44.77 | Demetrius Pinder | BAH | 13 Feb 89 | 178/70 | 1 | NC | Nassau | 23 Jun | ||
| 11 | 44.80 | Bryshon Nellum | USA | 1 May 89 | 183/79 | 3 | OT | Eugene OR | 24 Jun | ||
| 12 | 44.83 | Josh Mance | USA | 21 Mar 92 | 2h3 | NCAA | Des Moines IA | 6 Jun | |||
| 13 | 44.83 | Dane Hyatt | JAM | 22 Jan 84 | 1 | NC | Kingston | 1 Jul | |||
| 14 | 44.84 | Gil Roberts | USA | 15 Mar 89 | 183/75 | 3h3 | NCAA | Des Moines IA | 6 Jun | ||
| 15 | 44.87 | Ramon Miller | BAH | 17 Feb 87 | 180/73 | 2 | NC | Nassau | 23 Jun | ||
| 16 | 44.91 | NR NUR | Pavel Maslák | CZE | 21 Feb 91 | 2h3 | OG | London | 4 Aug | ||
| 17 | 44.92 | Martyn Rooney | GBR | 3 Apr 87 | 198/78 | 1 | MSR | Walnut CA | 21 Apr | ||
| 18 | 44.93 | Angelo Taylor | USA | 29 Dec 78 | 188/77 | 1 | Aviva | Birmingham | 26 Aug | ||
| 19 | 44.96 | Jeremy Wariner | USA | 31 Jan 84 | 188/67 | 2 | MSR | Walnut CA | 21 Apr | ||
| 20 | 44.96 | Manteo Mitchell | USA | 6 Jul 87 | 178/73 | 5 | OT | Eugene OR | 24 Jun | ||
| 800 m | |||||||||||
| 1 | 1:40.91 | WR | David Rudisha | KEN | 17 Dec 88 | 188/71 | 1 | OG | London | 9 Aug | |
| 2 | 1:41.73 | NR WJR | Nijel Amos | BOT | 15 Mar 94 | 2 | OG | London | 9 Aug | ||
| 3 | 1:42.53 | NJR | Timothy Kitum | KEN | 20 Nov 94 | 3 | OG | London | 9 Aug | ||
| 4 | 1:42.53 | NR NJR | Mohamed Aman | ETH | 10 Jan 94 | 1 | WK | Zürich | 30 Aug | ||
| 5 | 1:42.82 | Duane Solomon | USA | 28 Dec 84 | 190/73 | 4 | OG | London | 9 Aug | ||
| 6 | 1:42.95 | Nick Symmonds | USA | 30 Dec 83 | 178/73 | 5 | OG | London | 9 Aug | ||
| 7 | 1:43.13 | NJR | Abraham Rotich | KEN | 26 Jun 93 | 1 | Herc | Monaco | 20 Jul | ||
| 8 | 1:43.32 | Abubaker Kaki | SUD | 21 Jun 89 | 176/65 | 7 | OG | London | 9 Aug | ||
| 9 | 1:43.40 | Leonard Kosencha | KEN | 21 Aug 94 | 2 | Herc | Monaco | 20 Jul | |||
| 10 | 1:43.71 | Taoufik Makhloufi | ALG | 29 Apr 88 | 172/62 | 2 | DNG | Stockholm | 17 Aug | ||
| 11 | 1:43.74 | NR NUR | Kevin López | ESP | 12 Jun 90 | 182/60 | 4 | Herc | Monaco | 20 Jul | |
| 12 | 1:43.76 | Job Kinyor | KEN | 2 Sep 90 | 2 | Diamond | Doha | 11 May | |||
| 13 | 1:43.77 | Andrew Osagie | GBR | 19 Feb 88 | 183/70 | 8 | OG | London | 9 Aug | ||
| 14 | 1:43.81 | Edwin Melly | KEN | 23 Apr 94 | 2 | Rieti 2012 | Rieti | 9 Sep | |||
| 15 | 1:43.83 | Adam Kszczot | POL | 2 Sep 89 | 178/60 | 1 | FBKG | Hengelo | 27 May | ||
| 16 | 1:43.96A | Anthony Chemut | KEN | 17 Dec 92 | 3 | OT | Nairobi | 23 Jun | |||
| 17 | 1:44.29 | André Olivier | RSA | 29 Dec 89 | 192/72 | 6 | Herc | Monaco | 20 Jul | ||
| 18 | 1:44.34 | Marcin Lewandowski | POL | 13 Jun 87 | 180/64 | 4 | FBKG | Hengelo | 27 May | ||
| 19 | 1:44.48 | Jeff Riseley | AUS | 11 Nov 86 | 192/74 | 2 | Solidarità | Lignano | 17 Jul | ||
| 20 | 1:44.49 | Alfred Kirwa Yego | KEN | 28 Nov 86 | 175/56 | 2 | Diamond | New York NY | 9 Jun | ||
| 1500 m | |||||||||||
| 1 | 3:28.88 | Asbel Kiprop | KEN | 30 Jun 89 | 186/70 | 1 | Herc | Monaco | 20 Jul | ||
| 2 | 3:29.63 | Silas Kiplagat | KEN | 20 Aug 89 | 170/57 | 1 | Diamond | Doha | 11 May | ||
| 3 | 3:29.77 | Nixon Chepseba | KEN | 12 Dec 90 | 184/73 | 2 | Herc | Monaco | 20 Jul | ||
| 4 | 3:30.31 | NR | Ayanleh Souleiman | DJI | 3 Dec 92 | 2 | FBKG | Hengelo | 27 May | ||
| 5 | 3:30.35 | AR | Nick Willis | NZL | 25 Apr 83 | 183/68 | 3 | Herc | Monaco | 20 Jul | |
| 6 | 3:30.54 | Amine Laâlou | MAR | 13 May 82 | 178/57 | 4 | Herc | Monaco | 20 Jul | ||
| 7 | 3:30.80 | Taoufik Makhloufi | ALG | 29 Apr 88 | 172/62 | 5 | Herc | Monaco | 20 Jul | ||
| 8 | 3:31.00 | Bethwel Birgen | KEN | 6 Aug 88 | 178/64 | 6 | Herc | Monaco | 20 Jul | ||
| 9 | 3:31.45 | Mekonnen Gebremedhin | ETH | 11 Oct 88 | 180/64 | 3 | FBKG | Hengelo | 27 May | ||
| 10 | 3:31.61 | Benson Seurei | KEN | 27 Mar 88 | 7 | Herc | Monaco | 20 Jul | |||
| 11 | 3:31.96 | Matthew Centrowitz | USA | 18 Oct 89 | 173/61 | 3 | Athletissima | Lausanne | 23 Aug | ||
| 12 | 3:32.08 | Collins Cheboi | KEN | 25 Sep 87 | 175/64 | 8 | Herc | Monaco | 20 Jul | ||
| 13 | 3:32.39 | Caleb Ndiku | KEN | 9 Oct 92 | 183/68 | 5 | Athletissima | Lausanne | 23 Aug | ||
| 14 | 3:32.98 | Daniel Kipchirchir Komen | KEN | 27 Nov 84 | 175/60 | 6 | VD | Bruxelles | 7 Sep | ||
| 15 | 3:33.31 | James Magut | KEN | 20 Jul 90 | 2 | Hanzekovic | Zagreb | 4 Sep | |||
| 16 | 3:33.32 | İlham Tanui Özbilen | TUR | 5 Mar 90 | 177/60 | 6 | Diamond | Doha | 11 May | ||
| 17 | 3:33.39 | Geofrey Barusei | KEN | 94 | 4 | FBKG | Hengelo | 27 May | |||
| 18 | 3:33.64 | Carsten Schlangen | GER | 31 Dec 80 | 189/68 | 2 | Bottrop | 6 Jul | |||
| 19 | 3:33.69 | AJR | Hamza Driouch | QAT | 16 Nov 94 | 168/60 | 9 | Diamond | Doha | 11 May | |
| 20 | 3:33.81 | Eliah Kiptoo | KEN | 9 Jun 86 | 10 | Diamond | Doha | 11 May | |||
| One Mile | |||||||||||
| 1 | 3:49.22 | Asbel Kiprop | KEN | 30 Jun 89 | 186/70 | 1 | Bislett | Oslo | 7 Jun | ||
| 2 | 3:50.00 | Caleb Ndiku | KEN | 9 Oct 92 | 183/68 | 2 | Bislett | Oslo | 7 Jun | ||
| 3 | 3:50.02 | Mekonnen Gebremedhin | ETH | 11 Oct 88 | 180/64 | 3 | Bislett | Oslo | 7 Jun | ||
| 4 | 3:50.21 | NR | Ayanleh Souleiman | DJI | 3 Dec 92 | 3 | Pre | Eugene OR | 2 Jun | ||
| 5 | 3:50.24 | Gideon Gathimba | KEN | 9 Mar 80 | 179/64 | 4 | Bislett | Oslo | 7 Jun | ||
| 6 | 3:50.43 | Bethwel Birgen | KEN | 6 Aug 88 | 178/64 | 4 | Pre | Eugene OR | 2 Jun | ||
| 7 | 3:50.43 | Amine Laâlou | MAR | 13 May 82 | 178/57 | 5 | Bislett | Oslo | 7 Jun | ||
| 8 | 3:50.68 | James Magut | KEN | 20 Jul 90 | 6 | Bislett | Oslo | 7 Jun | |||
| 9 | 3:50.90 | NJR | Hamza Driouch | QAT | 16 Nov 94 | 168/60 | 8 | Bislett | Oslo | 7 Jun | |
| 10 | 3:51.44 | Collins Cheboi | KEN | 25 Sep 87 | 175/64 | 6 | Pre | Eugene OR | 2 Jun | ||
| 11 | 3:51.77 | Nick Willis | NZL | 25 Apr 83 | 183/68 | 7 | Pre | Eugene OR | 2 Jun | ||
| 12 | 3:51.78 | Abdelaati Iguider | MAR | 25 Mar 87 | 168/50 | 8 | Pre | Eugene OR | 2 Jun | ||
| 13 | 3:52.01 | David Torrence | USA | 26 Nov 85 | 175/61 | 9 | Pre | Eugene OR | 2 Jun | ||
| 14 | 3:52.21 | Jamel Ahrass | FRA | 15 Nov 81 | 187/75 | 1 | MSR | Walnut CA | 20 Apr | ||
| 15 | 3:52.44 | Silas Kiplagat | KEN | 20 Aug 89 | 170/57 | 1 | Aviva | London | 14 Jul | ||
| 16 | 3:52.77 | Ross Murray | GBR | 8 Oct 90 | 2 | Aviva | London | 14 Jul | |||
| 17 | 3:53.02 | Aman Wote | ETH | 18 Apr 84 | 9 | Bislett | Oslo | 7 Jun | |||
| 18 | 3:53.04 | Daniel Kipchirchir Komen | KEN | 27 Nov 84 | 175/60 | 11 | Pre | Eugene OR | 2 Jun | ||
| 19 | 3:53.07 | Leo Manzano | USA | 12 Sep 84 | 165/57 | 12 | Pre | Eugene OR | 2 Jun | ||
| 20 | 3:53.62 | Ryan Gregson | AUS | 26 Apr 90 | 183/64 | 10 | Bislett | Oslo | 7 Jun | ||
| 3000 m | |||||||||||
| 1 | 7:30.42 | Augustine Choge | KEN | 21 Jan 87 | 162/53 | 1 | Diamond | Doha | 11 May | ||
| 2 | 7:30.43 | Isiah Koech | KEN | 19 Dec 93 | 1 | DNG | Stockholm | 17 Aug | |||
| 3 | 7:30.99 | Caleb Ndiku | KEN | 9 Oct 92 | 183/68 | 2 | DNG | Stockholm | 17 Aug | ||
| 4 | 7:31.40 | Eliud Kipchoge | KEN | 5 Nov 84 | 167/52 | 2 | Diamond | Doha | 11 May | ||
| 5 | 7:31.88 | Moses Kipsiro | UGA | 2 Sep 86 | 174/59 | 3 | Diamond | Doha | 11 May | ||
| 6 | 7:33.68 | Thomas Longosiwa | KEN | 14 Jan 82 | 175/57 | 5 | Diamond | Doha | 11 May | ||
| 7 | 7:34.03 | John Kipkoech | KEN | 29 Dec 91 | 160/52 | 3 | DNG | Stockholm | 17 Aug | ||
| 8 | 7:34.75 | Edwin Soi | KEN | 3 Mar 86 | 168/53 | 4 | DNG | Stockholm | 17 Aug | ||
| 9 | 7:35.04 | Vincent Chepkok | KEN | 5 Jul 88 | 174/60 | 5 | DNG | Stockholm | 17 Aug | ||
| 10 | 7:35.16 | Evan Jager | USA | 8 Mar 89 | 180/66 | 6 | DNG | Stockholm | 17 Aug | ||
| 11 | 7:35.43 | Arne Gabius | GER | 22 Mar 81 | 188/68 | 7 | DNG | Stockholm | 17 Aug | ||
| 12 | 7:35.45 | Collis Birmingham | AUS | 27 Dec 84 | 189/71 | 8 | DNG | Stockholm | 17 Aug | ||
| 13 | 7:39.73 | Cornelius Kangogo | KEN | 31 Dec 93 | 2 | GSpike | Ostrava | 25 May | |||
| 14 | 7:39.86 | Andy Baddeley | GBR | 20 Jun 82 | 186/69 | 3 | GSpike | Ostrava | 25 May | ||
| 15 | 7:40.00 | Kenenisa Bekele | ETH | 13 Jun 82 | 160/54 | 7 | Diamond | Doha | 11 May | ||
| 16 | 7:40.37 | Japheth Korir | KEN | 30 Jun 93 | 168/55 | 4 | GSpike | Ostrava | 25 May | ||
| 17 | 7:40.85 | Abera Kuma | ETH | 31 Aug 90 | 8 | Diamond | Doha | 11 May | |||
| 18 | 7:41.02 | Tigabu Gebremariam | ETH | 90 | 5 | GSpike | Ostrava | 25 May | |||
| 19 | 7:41.38 | Elroy Gelant | RSA | 25 Aug 86 | 6 | GSpike | Ostrava | 25 May | |||
| 20 | 7:41.74 | Daniele Meucci | ITA | 7 Oct 85 | 178/63 | 10 | DNG | Stockholm | 17 Aug | ||
| 5000 m | |||||||||||
| 1 | 12:46.81 | Dejen Gebremeskel | ETH | 24 Nov 89 | 178/53 | 1 | Areva | Saint-Denis | 6 Jul | ||
| 2 | 12:47.53 | WJR | Hagos Gebrhiwet | ETH | 11 May 94 | 2 | Areva | Saint-Denis | 6 Jul | ||
| 3 | 12:48.64 | Isiah Koech | KEN | 19 Dec 93 | 3 | Areva | Saint-Denis | 6 Jul | |||
| 4 | 12:48.77 | Yenew Alamirew | ETH | 27 May 90 | 4 | Areva | Saint-Denis | 6 Jul | |||
| 5 | 12:49.04 | Thomas Longosiwa | KEN | 14 Jan 82 | 175/57 | 5 | Areva | Saint-Denis | 6 Jul | ||
| 6 | 12:49.50 | John Kipkoech | KEN | 29 Dec 91 | 160/52 | 6 | Areva | Saint-Denis | 6 Jul | ||
| 7 | 12:54.13 | Tariku Bekele | ETH | 21 Jan 87 | 160/52 | 7 | Areva | Saint-Denis | 6 Jul | ||
| 8 | 12:55.34 | Eliud Kipchoge | KEN | 5 Nov 84 | 167/52 | 8 | Areva | Saint-Denis | 6 Jul | ||
| 9 | 12:55.79 | Kenenisa Bekele | ETH | 13 Jun 82 | 160/54 | 9 | Areva | Saint-Denis | 6 Jul | ||
| 10 | 12:55.99 | Edwin Soi | KEN | 3 Mar 86 | 168/53 | 10 | Areva | Saint-Denis | 6 Jul | ||
| 11 | 12:56.98 | Mohamed Farah | GBR | 23 Mar 83 | 175/65 | 1 | Pre | Eugene OR | 2 Jun | ||
| 12 | 12:58.90 | Galen Rupp | USA | 8 May 86 | 180/61 | 3 | Pre | Eugene OR | 2 Jun | ||
| 13 | 12:59.21 | Moses Masai | KEN | 1 Jun 86 | 168/54 | 11 | Areva | Saint-Denis | 6 Jul | ||
| 14 | 12:59.28 | Vincent Chepkok | KEN | 5 Jul 88 | 174/60 | 1 | Mohammed VI | Rabat | 27 May | ||
| 15 | 12:59.77 | Imane Merga | ETH | 15 Oct 88 | 172/55 | 3 | Bislett | Oslo | 7 Jun | ||
| 16 | 12:59.92 | Bernard Lagat | USA | 12 Dec 74 | 175/61 | 3 | WK | Zürich | 30 Aug | ||
| 17 | 13:00.68 | Moses Kipsiro | UGA | 2 Sep 86 | 174/59 | 6 | Bislett | Oslo | 7 Jun | ||
| 18 | 13:01.39 | Sileshi Sihine | ETH | 29 Jan 83 | 171/55 | 7 | Bislett | Oslo | 7 Jun | ||
| 19 | 13:01.91 | Albert Rop | KEN | 20 Dec 94 | 1 | KBC-Nacht | Heusden | 7 Jul | |||
| 20 | 13:02.69 | Moukhled Al-Outaibi | KSA | 20 Jun 76 | 174/67 | 2 | KBC-Nacht | Heusden | 7 Jul | ||
| 10000 m | |||||||||||
| 1 | 26:51.16 | Emmanuel Bett | KEN | 30 Mar 83 | 1 | VD | Bruxelles | 7 Sep | |||
| 2 | 26:51.68 | Vincent Chepkok | KEN | 5 Jul 88 | 174/60 | 2 | VD | Bruxelles | 7 Sep | ||
| 3 | 26:52.65 | Kenneth Kipkemoi | KEN | 2 Aug 84 | 3 | VD | Bruxelles | 7 Sep | |||
| 4 | 26:57.56 | NJR | Yigrem Demelash | ETH | 28 Jan 94 | 4 | VD | Bruxelles | 7 Sep | ||
| 5 | 27:01.58 | Leonard Komon | KEN | 10 Jan 88 | 175/52 | 5 | VD | Bruxelles | 7 Sep | ||
| 6 | 27:01.98 | Wilson Kiprop | KEN | 14 Apr 87 | 172/62 | 1 | Pre | Eugene OR | 1 Jun | ||
| 7 | 27:02.25 | Moses Masai | KEN | 1 Jun 86 | 168/54 | 2 | Pre | Eugene OR | 1 Jun | ||
| 8 | 27:02.59 | Kenenisa Bekele | ETH | 13 Jun 82 | 160/54 | 1 | NC | Birmingham | 22 Jun | ||
| 9 | 27:03.24 | Tariku Bekele | ETH | 21 Jan 87 | 160/52 | 2 | NC | Birmingham | 22 Jun | ||
| 10 | 27:03.49 | Mike Kigen | KEN | 15 Jan 86 | 170/54 | 6 | VD | Bruxelles | 7 Sep | ||
| 11 | 27:03.58 | Gebregziabher Gebremariam | ETH | 10 Sep 84 | 178/56 | 3 | NC | Birmingham | 22 Jun | ||
| 12 | 27:03.65 | Sileshi Sihine | ETH | 29 Jan 83 | 171/55 | 4 | NC | Birmingham | 22 Jun | ||
| 13 | 27:04.48 | Moses Kipsiro | UGA | 2 Sep 86 | 174/59 | 5 | NC | Birmingham | 22 Jun | ||
| 14 | 27:05.50 | Bidan Karoki | KEN | 21 Aug 90 | 169/53 | 3 | Pre | Eugene OR | 1 Jun | ||
| 15 | 27:08.44 | Geoffrey Kirui | KEN | 16 Feb 93 | 5 | Pre | Eugene OR | 1 Jun | |||
| 16 | 27:09.38 | Lucas Rotich | KEN | 16 Apr 90 | 171/57 | 6 | Pre | Eugene OR | 1 Jun | ||
| 17 | 27:11.93 | Eliud Kipchoge | KEN | 5 Nov 84 | 167/52 | 7 | Pre | Eugene OR | 1 Jun | ||
| 18 | 27:11.98 | Lelisa Desisa | ETH | 14 Jan 90 | 2 | FBKG | Hengelo | 27 May | |||
| 19 | 27:14.02 | Imane Merga | ETH | 15 Oct 88 | 172/55 | 7 | VD | Bruxelles | 7 Sep | ||
| 20 | 27:16.69 | Teklemariam Medhin Weldeslasie | ERI | 24 Jun 89 | 184/65 | 5 | FBKG | Hengelo | 27 May | ||
| 10 km | |||||||||||
| 1 | 27:29 | Geoffrey Mutai | KEN | 7 Oct 81 | 170/54 | 1 | BAA | Boston MA | 24 Jun | ||
| 2 | 27:36 | Mosinet Geremew | ETH | 12 Feb 92 | 1 | Hyderabad | 25 Nov | ||||
| 3 | 27:37 | Peter Kirui | KEN | 2 Jan 88 | 1 | Journal-Con | Atlanta GA | 4 Jul | |||
| 4 | 27:37 | Nicholas Kipkemboi | KEN | 5 Jul 86 | 2 | Hyderabad | 25 Nov | ||||
| 5 | 27:39 | Haile Gebrselassie | ETH | 18 Apr 73 | 164/53 | 1 | Manchester | 20 May | |||
| 6 | 27:39 | Micah Kogo | KEN | 3 Jun 86 | 170/60 | 2 | Journal-Con | Atlanta GA | 4 Jul | ||
| 7 | 27:46 | Leonard Komon | KEN | 10 Jan 88 | 175/52 | 1 | Asics | Berlin | 14 Oct | ||
| 8 | 27:47 | Kenenisa Bekele | ETH | 13 Jun 82 | 160/54 | 1 | SPAR | Dublin | 15 Apr | ||
| 9 | 27:49 | Edwin Kipyego | KEN | 90 | 1 | London | 8 Jul | ||||
| 10 | 27:50 | Philip Yego | KEN | 79 | 1 | Parelloop | Brunssum | 1 Apr | |||
