Last update: Thursday 23rd May 2013 23:42:16
Men
60 m
| 1 | 6.39 | WR | Maurice Greene | USA | 23 Jul 74 | 175/75 | 1 | Cagigal | Madrid | 3 Feb 1998 | |
| 2 | 6.41 | André Cason | USA | 20 Jan 69 | 170/70 | 1 | Madrid | 14 Feb 1992 | |||
| 3 | 6.42 | AR | Dwain Chambers | GBR | 5 Apr 78 | 180/83 | 1s2 | EC | Torino | 7 Mar 2009 | |
| 4 | 6.43 | Tim Harden | USA | 27 Jan 74 | 178/79 | 2 | WC | Maebashi | 7 Mar 1999 | ||
| 5 | 6.44 | Ben Johnson | CAN | 30 Dec 61 | 1 | Osaka | 15 Jan 1987 | ||||
| 6 | 6.45 | NR | Bruny Surin | CAN | 12 Jul 67 | 180/81 | 1 | Madrid | 13 Feb 1991 | ||
| 7 | 6.45A | AR | Leo Myles-Mills | GHA | 9 May 73 | 172/68 | 1 | WAC | Air Force Academy CO | 20 Feb 1999 | |
| 8 | 6.45A | Terrence Trammell | USA | 23 Nov 78 | 188/84 | 1 | Adidas | Pocatello ID | 17 Feb 2001 | ||
| 9 | 6.45 | Justin Gatlin | USA | 10 Feb 82 | 185/79 | 1 | NC | Boston MA | 1 Mar 2003 | ||
| 10 | 6.45 | NR | Ronald Pognon | FRA | 16 Nov 82 | 184/70 | 1 | LBBW | Karlsruhe | 13 Feb 2005 | |
| 11 | 6.45A | Trell Kimmons | USA | 13 Jul 85 | 178/77 | 1 | NC | Albuquerque NM | 26 Feb 2012 | ||
| 12 | 6.46 | Jon Drummond | USA | 9 Sep 68 | 175/75 | 2 | Sparkassen | Stuttgart | 1 Feb 1998 | ||
| 13 | 6.46A | Marcus Brunson | USA | 24 Apr 78 | 185/77 | 1 | Flagstaff AZ | 30 Jan 1999 | |||
| 14 | 6.46 | Jason Gardener | GBR | 17 Sep 75 | 178/70 | 3 | WC | Maebashi | 7 Mar 1999 | ||
| 15 | 6.46 | Tim Montgomery | USA | 28 Jan 75 | 178/73 | 2 | WC | Lisboa | 11 Mar 2001 | ||
| 16 | 6.46 | Leonard Scott | USA | 19 Jan 80 | 181/84 | 1 | Gaz | Liévin | 26 Feb 2005 | ||
| 17 | 6.47 | Linford Christie | GBR | 2 Apr 60 | 189/94 | 1 | Liévin | 19 Feb 1995 | |||
| 18 | 6.47 | Shawn Crawford | USA | 14 Jan 78 | 181/80 | 1 | NC | Boston MA | 28 Feb 2004 | ||
| 19 | 6.47 | Dwight Phillips | USA | 1 Oct 77 | 181/82 | 1 | Cagigal | Madrid | 24 Feb 2005 | ||
| 20 | 6.47 | AR | Lerone Clarke | JAM | 12 Jun 81 | 174/66 | 1 | Aviva | Birmingham | 18 Feb 2012 | |
| 21 | 6.48 | Leroy Burrell | USA | 21 Feb 67 | 183/82 | 1 | Madrid | 13 Feb 1991 | |||
| 22 | 6.48 | NR | Deji Aliu | NGR | 22 Nov 75 | 187/75 | 1 | Gaz | Liévin | 21 Feb 1999 | |
| 23 | 6.48 | NR | Morne Nagel | RSA | 23 Feb 78 | 183/77 | 1 | Sparkassen | Dortmund | 27 Jan 2002 | |
| 24 | 6.48 | John Capel | USA | 27 Nov 78 | 180/82 | 2 | Tyson | Fayetteville AR | 15 Feb 2003 | ||
| 25 | 6.48A | Mike Rodgers | USA | 24 Apr 85 | 175/75 | 1 | NC | Albuquerque NM | 27 Feb 2011 | ||
| 26 | 6.48 | Jimmy Vicaut | FRA | 27 Feb 92 | 184/75 | 1 | EC | Göteborg | 2 Mar 2013 | ||
| 27 | 6.48 | James Dasaolu | GBR | 5 Sep 87 | 178/73 | 2 | EC | Göteborg | 2 Mar 2013 | ||
| 28 | 6.49 | Mark McKoy | CAN | 10 Dec 61 | 181/70 | 1 | Karlsruhe | 6 Mar 1993 | |||
| 29 | 6.49 | Colin Jackson | GBR | 18 Feb 67 | 182/75 | 1 | EC | Paris | 11 Mar 1994 | ||
| 30 | 6.49 | AR | Michael Green | JAM | 7 Nov 70 | 176/73 | 1 | Vittel | Liévin | 16 Feb 1997 | |
| 31 | 6.49 | NR | Ato Boldon | TRI | 30 Dec 73 | 176/75 | 1 | BUPA | Birmingham | 23 Feb 1997 | |
| 32 | 6.49 | Randall Evans | USA | 26 Oct 70 | 180/79 | 1 | NC | Atlanta GA | 1 Mar 1997 | ||
| 33 | 6.49 | AR | Fredi Mayola | CUB | 1 Nov 77 | 176/74 | 2 | Cagigal | Madrid | 16 Feb 2000 | |
| 34 | 6.49 | Coby Miller | USA | 19 Oct 76 | 168/68 | 1h3 | Energizer | Gent | 9 Feb 2003 | ||
| 35 | 6.49 | Olusoji Fasuba | NGR | 9 Jul 84 | 170/78 | 1 | Sparkassen | Stuttgart | 3 Feb 2007 | ||
| 36 | 6.49 | Nesta Carter | JAM | 10 Nov 85 | 178/70 | 2 | Aviva | Birmingham | 18 Feb 2012 |
| Questionable course length | |||||||||||
| 6.38 | Houston McTear | USA | 12 Feb 57 | 1 | Long Beach CA | 5 Jan 1980 | |||||
| 6.41 | Harvey Glance | USA | 28 Mar 57 | 2 | Long Beach CA | 5 Jan 1980 | |||||
200 m
| 1 | 19.92 | WR | Frank Fredericks | NAM | 2 Oct 67 | 180/73 | 1 | Liévin | 18 Feb 1996 | ||
| 2 | 20.10 | AR | Wallace Spearmon | USA | 24 Dec 84 | 191/84 | 1r2 | NCAA | Fayetteville AR | 11 Mar 2005 | |
| 3 | 20.25 | AR | Linford Christie | GBR | 2 Apr 60 | 189/94 | 1 | Liévin | 19 Feb 1995 | ||
| 4 | 20.26 | AR | Obadele Thompson | BAR | 30 Mar 76 | 175/67 | 2 | WC | Maebashi | 6 Mar 1999 | |
| 5 | 20.26 | Shawn Crawford | USA | 14 Jan 78 | 181/80 | 1 | NCAA | Fayetteville AR | 10 Mar 2000 | ||
| 6 | 20.26 | John Capel | USA | 27 Nov 78 | 180/82 | 2 | NCAA | Fayetteville AR | 10 Mar 2000 | ||
| 7 | 20.27 | Walter Dix | USA | 31 Jan 86 | 178/84 | 1r2 | NCAA | Fayetteville AR | 10 Mar 2006 | ||
| 8 | 20.30 | Xavier Carter | USA | 8 Dec 85 | 190/86 | 2r2 | NCAA | Fayetteville AR | 10 Mar 2006 | ||
| 9 | 20.31 | Coby Miller | USA | 19 Oct 76 | 168/68 | 1 | NC | Atlanta GA | 3 Mar 2001 | ||
| 10 | 20.32 | Rohsaan Griffin | USA | 21 Feb 74 | 175/64 | 1 | NC | Atlanta GA | 27 Feb 1999 | ||
| 11 | 20.32 | Kevin Little | USA | 3 Apr 68 | 183/73 | 2s3 | WC | Maebashi | 5 Mar 1999 | ||
| 12 | 20.35 | NR | Ato Boldon | TRI | 30 Dec 73 | 176/75 | 1r2 | BUPA | Birmingham | 23 Feb 1997 | |
| 13 | 20.36 | NR | Bruno Marie-Rose | FRA | 20 May 65 | 1 | EC | Liévin | 22 Feb 1987 | ||
| 14 | 20.36 | Rubin Williams | USA | 9 Jul 83 | 175/70 | 1r2 | NCAA | Fayetteville AR | 14 Mar 2008 | ||
| 15 | 20.37 | Ameer Webb | USA | 19 Mar 91 | 175/75 | 1h1 | NCAA | Fayetteville AR | 8 Mar 2013 | ||
| 16 | 20.38 | Rodney Martin | USA | 22 Dec 82 | 175/79 | 2r1 | NCAA | Fayetteville AR | 11 Mar 2005 | ||
| 17 | 20.38 | Curtis Mitchell | USA | 11 Mar 89 | 188/79 | 1r2 | NCAA | Fayetteville AR | 12 Mar 2010 | ||
| 18 | 20.39 | Mookie Salaam | USA | 5 Apr 90 | 180/73 | 1h2 | NCAA | College Station TX | 11 Mar 2011 | ||
| 19 | 20.40 | Jeff Williams | USA | 31 Dec 65 | 186/75 | 1rB | Liévin | 18 Feb 1996 | |||
| 20 | 20.40 | Sergey Osovic | UKR | 16 Dec 73 | 180/72 | 1 | EC | Valencia | 1 Mar 1998 | ||
| 21 | 20.40 | LaShawn Merritt | USA | 27 Jun 86 | 188/82 | 1r1 | Tyson Coll | Fayetteville AR | 12 Feb 2005 | ||
| 22 | 20.40 | Kerron Clement | USA | 31 Oct 85 | 188/84 | 3r2 | SEC | Fayetteville AR | 26 Feb 2005 | ||
| 23 | 20.41 | NR | Nikolay Antonov | BUL | 17 Aug 68 | 1 | EC | Genova | 29 Feb 1992 | ||
| 24 | 20.41 | Maurice Mitchell | USA | 22 Dec 89 | 178/73 | 1r1 | NCAA | College Station TX | 11 Mar 2011 | ||
| 25 | 20.42 | Ramon Clay | USA | 29 Jun 75 | 188/87 | 1 | NC | Atlanta GA | 28 Feb 1998 | ||
| 26 | 20.42 | Leo Bookman | USA | 3 Jan 82 | 185/91 | 1r2 | NCAA | Fayetteville AR | 12 Mar 2004 | ||
| 27 | 20.42 | Milton Campbell | USA | 15 May 76 | 178/75 | 1r1 | VT Chall | Blacksburg VA | 18 Feb 2006 | ||
| 28 | 20.42 | NR | Sebastian Ernst | GER | 11 Oct 84 | 183/72 | 1 | NC | Leipzig | 27 Feb 2011 | |
| 29 | 20.43 | Domenik Peterson | USA | 12 Dec 84 | 183/75 | 2r2 | NCAA | Fayetteville AR | 11 Mar 2005 | ||
| 30 | 20.46 | NR | Iván García | CUB | 29 Feb 72 | 182/70 | 2 | WC | Paris | 8 Mar 1997 | |
| 31 | 20.46 | Julian Golding | GBR | 17 Feb 75 | 183/68 | 1 | NC | Birmingham | 8 Feb 1998 | ||
| 32 | 20.46 | NR | Francis Obikwelu | NGR | 22 Nov 78 | 195/80 | 2 | Gaz | Liévin | 21 Feb 1999 | |
| 33 | 20.46 | Kelly Willie | USA | 7 Sep 82 | 177/72 | 3r2 | NCAA | Fayetteville AR | 10 Mar 2006 | ||
| 34 | 20.46 | Brandon Byram | USA | 11 Sep 88 | 188/82 | 1r1 | NCAA | Fayetteville AR | 12 Mar 2010 |
| Disqualified | |||||||||||
| 20.42 | John Regis | GBR | 13 Oct 66 | 181/98 | - | Liévin | 19 Feb 1995 | ||||
| 20.46 | Christian Malcolm | GBR | 3 Jun 79 | 174/67 | - | Gaz | Liévin | 25 Feb 2001 | |||
| Oversized track | |||||||||||
| 20.40 | Tyson Gay | USA | 9 Aug 82 | 173/75 | 1r2 | SEC | Lexington KY | 29 Feb 2004 | |||
400 m
| 1 | 44.57 | WR | Kerron Clement | USA | 31 Oct 85 | 188/84 | 1r2 | NCAA | Fayetteville AR | 12 Mar 2005 | |
| 2 | 44.63 | Michael Johnson | USA | 13 Sep 67 | 185/78 | 1 | Atlanta GA | 4 Mar 1995 | |||
| 3 | 44.80 | AR WJR | Kirani James | GRN | 1 Sep 92 | 191/80 | 1 | SEC | Fayetteville AR | 27 Feb 2011 | |
| 4 | 44.93 | AJR | LaShawn Merritt | USA | 27 Jun 86 | 188/82 | 1 | Tyson | Fayetteville AR | 11 Feb 2005 | |
| 5 | 45.02 | Danny Everett | USA | 1 Nov 66 | 188/73 | 1r1 | Stuttgart | 2 Feb 1992 | |||
| 6 | 45.03 | Torrin Lawrence | USA | 11 Apr 89 | 1r2 | Tyson Inv | Fayetteville AR | 12 Feb 2010 | |||
| 7 | 45.05 | AR | Thomas Schönlebe | GER | 6 Aug 65 | 185/76 | 1 | Sindelfingen | 5 Feb 1988 | ||
| 8 | 45.05 | Alvin Harrison | USA | 20 Jan 74 | 188/80 | 1 | NC | Atlanta GA | 28 Feb 1998 | ||
| 9 | 45.11 | NR | Nery Brenes | CRC | 25 Sep 85 | 174/66 | 1 | WC | Istanbul | 10 Mar 2012 | |
| 10 | 45.15 | NR | Deon Lendore | TRI | 28 Oct 92 | 1h1 | SEC | Fayetteville AR | 23 Feb 2013 | ||
| 11 | 45.18 | Calvin Harrison | USA | 20 Jan 74 | 186/75 | 2 | NC | Atlanta GA | 28 Feb 1998 | ||
| 12 | 45.21 | Tony McQuay | USA | 16 Apr 90 | 178/64 | 1rB | SEC | Fayetteville AR | 27 Feb 2011 | ||
| 13 | 45.26 | Butch Reynolds | USA | 8 Jun 64 | 190/80 | 1 | WC | Toronto | 14 Mar 1993 | ||
| 14 | 45.28 | Xavier Carter | USA | 8 Dec 85 | 190/86 | 1r2 | NCAA | Fayetteville AR | 11 Mar 2006 | ||
| 15 | 45.29 | Terry Gatson | USA | 23 Aug 82 | 183/66 | 2r2 | NCAA | Fayetteville AR | 12 Mar 2005 | ||
| 16 | 45.33 | NR | Demetrius Pinder | BAH | 13 Feb 89 | 178/70 | 1 | NCAA | College Station TX | 12 Mar 2011 | |
| 17 | 45.34 | Tyree Washington | USA | 28 Aug 76 | 185/84 | 1 | WC | Birmingham | 16 Mar 2003 | ||
| 18 | 45.35 | Alleyne Francique | GRN | 6 Jun 76 | 190/77 | 1r2 | SEC | Fayetteville AR | 24 Feb 2002 | ||
| 19 | 45.37 | NR | Pete Coley | JAM | 21 Feb 81 | 178/70 | 2r2 | SEC | Fayetteville AR | 24 Feb 2002 | |
| 20 | 45.39 | NR | Jamie Baulch | GBR | 3 May 73 | 176/67 | 1 | WC Tr | Birmingham | 9 Feb 1997 | |
| 21 | 45.39 | NR | Marek Plawgo | POL | 25 Feb 81 | 183/72 | 1 | EC | Wien | 3 Mar 2002 | |
| 22 | 45.39 | Jeremy Wariner | USA | 31 Jan 84 | 188/67 | 1r2 | NCAA | Fayetteville AR | 13 Mar 2004 | ||
| 23 | 45.39A | Gil Roberts | USA | 15 Mar 89 | 183/75 | 1 | Kirby | Albuquerque NM | 10 Feb 2012 | ||
| 24 | 45.41 | Kelly Willie | USA | 7 Sep 82 | 177/72 | 3r2 | NCAA | Fayetteville AR | 12 Mar 2005 | ||
| 25 | 45.41A | Bershawn Jackson | USA | 8 May 83 | 173/68 | 1r2 | NC | Albuquerque NM | 28 Feb 2010 | ||
| 26 | 45.43 | Daniel Caines | GBR | 15 May 79 | 178/72 | 2 | WC | Birmingham | 16 Mar 2003 | ||
| 27 | 45.44 | Mark Everett | USA | 2 Sep 68 | 183/70 | 1r1 | Gainesville FL | 28 Feb 1991 | |||
| 28 | 45.46 | Andrew Pierce | USA | 8 Jun 79 | 196/77 | 1r1 | Big 10 | State College PA | 25 Feb 2001 | ||
| 29 | 45.50 | Angelo Taylor | USA | 29 Dec 78 | 188/77 | 1 | NC | Atlanta GA | 27 Feb 1999 | ||
| 30 | 45.51 | AR | Sunday Bada | NGR | 22 Jun 69 | 188/79 | 1 | WC | Paris | 9 Mar 1997 |
| Disqualified | |||||||||||
| 45.20 | Butch Reynolds | USA | 8 Jun 64 | 190/80 | - | Glasgow | 6 Feb 1988 | ||||
| Oversized track | |||||||||||
| 45.19+ | Antonio McKay | USA | 9 Feb 64 | 1 | Johnson City TN | 18 Jan 1986 | |||||
| 45.37 | NR | Clement Chukwu | NGR | 7 Jul 73 | 193/82 | 1 | MAC | Kent OH | 28 Feb 1998 | ||
| 45.40 | Milton Campbell | USA | 15 May 76 | 178/75 | 1r1 | McCravy | Lexington KY | 28 Jan 2006 | |||
800 m
| 1 | 1:42.67 | WR | Wilson Kipketer | DEN | 12 Dec 70 | 172/62 | 1 | WC | Paris | 9 Mar 1997 | |
| 2 | 1:44.15 | NR | Yuriy Borzakovskiy | RUS | 12 Apr 81 | 182/73 | 1 | IHM | Karlsruhe | 27 Jan 2001 | |
| 3 | 1:44.57 | NR | Adam Kszczot | POL | 2 Sep 89 | 178/60 | 1 | Pas de Calais | Liévin | 14 Feb 2012 | |
| 4 | 1:44.71 | AR | Joseph Mutua | KEN | 10 Dec 78 | 170/58 | 1r2 | Sparkassen | Stuttgart | 31 Jan 2004 | |
| 5 | 1:44.75 | NR | Ahmad Ismail | SUD | 10 Sep 84 | 191/71 | 1 | Prague Indoor | Praha | 26 Feb 2009 | |
| 6 | 1:44.78 | Paweł Czapiewski | POL | 30 Mar 78 | 178/57 | 1 | EC | Wien | 3 Mar 2002 | ||
| 7 | 1:44.81 | AJR | Abubaker Kaki | SUD | 21 Jun 89 | 176/65 | 1 | WC | Valencia | 9 Mar 2008 | |
| 8 | 1:44.82 | NR | Mehdi Baala | FRA | 17 Aug 78 | 183/65 | 2 | Globen | Stockholm | 18 Feb 2003 | |
| 9 | 1:44.84 | Paul Ereng | KEN | 22 Aug 67 | 1 | WC | Budapest | 4 Mar 1989 | |||
| 10 | 1:44.88 | NR | Nico Motchebon | GER | 13 Nov 69 | 186/81 | 1r1 | Stuttgart | 5 Feb 1995 | ||
| 11 | 1:44.91 | NR | Sebastian Coe | GBR | 29 Sep 56 | 1 | Cosford | 12 Mar 1983 | |||
| 12 | 1:44.91 | NR | Mbulaeni Mulaudzi | RSA | 8 Sep 80 | 171/62 | 2 | WC | Valencia | 9 Mar 2008 | |
| 13 | 1:44.93 | NR | André Bucher | SUI | 19 Oct 76 | 185/73 | 2 | EC | Wien | 3 Mar 2002 | |
| 14 | 1:44.97 | Wilfred Bungei | KEN | 24 Jul 80 | 178/64 | 1 | Sparkassen | Stuttgart | 2 Feb 2003 | ||
| 15 | 1:45.00 | Johnny Gray | USA | 19 Jun 60 | 190/76 | 1 | Sindelfingen | 8 Mar 1992 | |||
| 16 | 1:45.05 | NR NJR | Mohamed Aman | ETH | 10 Jan 94 | 1 | XL-Galan | Stockholm | 21 Feb 2013 | ||
| 17 | 1:45.12 | Hezekiél Sepeng | RSA | 30 Jun 74 | 178/58 | 2 | LBBW | Karlsruhe | 28 Feb 2003 | ||
| 18 | 1:45.15 | Boaz Lalang | KEN | 8 Feb 89 | 174/62 | 2 | Prague Indoor | Praha | 26 Feb 2009 | ||
| 19 | 1:45.25 | NR | Antonio Manuel Reina | ESP | 13 Jun 81 | 181/71 | 3 | EC | Wien | 3 Mar 2002 | |
| 20 | 1:45.26 | AR | Youssef Saad Kamel | BRN | 29 Mar 81 | 184/70 | 3 | WC | Valencia | 9 Mar 2008 | |
| 21 | 1:45.33 | NR | Jean-Patrick Nduwimana | BDI | 9 Mar 78 | 178/61 | 1 | NCAA | Fayetteville AR | 10 Mar 2001 | |
| 22 | 1:45.41 | Marcin Lewandowski | POL | 13 Jun 87 | 180/64 | 2 | Aviva | Birmingham | 18 Feb 2012 | ||
| 23 | 1:45.43 | AR | José Luiz Barbosa | BRA | 27 May 61 | 184/68 | 1 | Pireás | 8 Mar 1989 | ||
| 24 | 1:45.44 | NR | Giuseppe D'Urso | ITA | 15 Sep 69 | 178/56 | 1 | Genova | 17 Feb 1993 | ||
| 25 | 1:45.45 | Johan Botha | RSA | 10 Jan 74 | 186/71 | 1 | Sparkassen | Stuttgart | 7 Feb 1999 | ||
| 26 | 1:45.57 | Nils Schumann | GER | 20 May 78 | 192/78 | 3 | Sparkassen | Stuttgart | 2 Feb 2003 | ||
| 27 | 1:45.65 | David Lelei | KEN | 10 May 71 | 176/60 | 2 | Globen | Stockholm | 15 Feb 2001 | ||
| 28 | 1:45.69 | David Krummenacker | USA | 24 May 75 | 190/79 | 1 | WC | Birmingham | 16 Mar 2003 | ||
| 29 | 1:45.72 | Tony Morrell | GBR | 3 May 62 | 1 | Gent | 17 Feb 1988 | ||||
| 30 | 1:45.72 | NR | Dmitrijs Miļkevičs | LAT | 6 Dec 81 | 182/73 | 4 | WC | Valencia | 9 Mar 2008 |
1500 m
| 1 | 3:31.18 | WR | Hicham El Guerrouj | MAR | 14 Sep 74 | 176/58 | 1 | Sparkassen | Stuttgart | 2 Feb 1997 | |
| 2 | 3:31.76 | NR | Haile Gebrselassie | ETH | 18 Apr 73 | 164/53 | 1r2 | Sparkassen | Stuttgart | 1 Feb 1998 | |
| 3 | 3:32.11 | NR | Laban Rotich | KEN | 20 Jan 69 | 163/45 | 2r2 | Sparkassen | Stuttgart | 1 Feb 1998 | |
| 4 | 3:33.08 | Daniel Kipchirchir Komen | KEN | 27 Nov 84 | 175/60 | 1 | LBBW | Karlsruhe | 13 Feb 2005 | ||
| 5 | 3:33.10 | Deresse Mekonnen | ETH | 20 Oct 87 | 175/60 | 1 | Aviva | Birmingham | 20 Feb 2010 | ||
| 6 | 3:33.17 | NR | Vénuste Niyongabo | BDI | 9 Dec 73 | 176/60 | 2 | Gaz | Liévin | 22 Feb 1998 | |
| 7 | 3:33.23 | Augustine Choge | KEN | 21 Jan 87 | 162/53 | 1 | Aviva | Birmingham | 19 Feb 2011 | ||
| 8 | 3:33.32 | AR | Andrés Manuel Díaz | ESP | 12 Jul 69 | 187/71 | 1 | Athina '99 | Pireás | 24 Feb 1999 | |
| 9 | 3:33.34+ | NR | Bernard Lagat | USA | 12 Dec 74 | 175/61 | 1 | Tyson | Fayetteville AR | 11 Feb 2005 | |
| 10 | 3:33.96 | Haron Keitany | KEN | 17 Dec 83 | 183/70 | 1 | KBC | Gent | 8 Feb 2009 | ||
| 11 | 3:33.99 | NR | Ivan Heshko | UKR | 19 Aug 79 | 178/65 | 2 | LBBW | Karlsruhe | 13 Feb 2005 | |
| 12 | 3:34.10 | Abdelaati Iguider | MAR | 25 Mar 87 | 168/50 | 1 | Pas de Calais | Liévin | 14 Feb 2012 | ||
| 13 | 3:34.13 | Ismael Kombich | KEN | 16 Oct 85 | 183/73 | 1 | Flanders | Gent | 13 Feb 2011 | ||
| 14 | 3:34.16 | NR | Noureddine Morceli | ALG | 28 Feb 70 | 172/62 | 1 | Sevilla | 28 Feb 1991 | ||
| 15 | 3:34.20 | NR | Peter Elliott | GBR | 9 Oct 62 | 1 | Sevilla | 27 Feb 1990 | |||
| 16 | 3:34.63 | Nixon Chepseba | KEN | 12 Dec 90 | 184/73 | 1 | PSD Bank | Düsseldorf | 11 Feb 2011 | ||
| 17 | 3:34.65 | Bethwel Birgen | KEN | 6 Aug 88 | 178/64 | 1 | Weltklasse | Karlsruhe | 12 Feb 2012 | ||
| 18 | 3:34.66 | Roberto Parra | ESP | 6 Apr 76 | 185/66 | 1 | Vodafone | Sevilla | 22 Feb 2003 | ||
| 19 | 3:34.71 | NR | Mehdi Baala | FRA | 17 Aug 78 | 183/65 | 1 | BW-Bank | Karlsruhe | 15 Feb 2009 | |
| 20 | 3:34.76 | NR | İlham Tanui Özbilen | TUR | 5 Mar 90 | 177/60 | 2 | Weltklasse | Karlsruhe | 12 Feb 2012 | |
| 21 | 3:34.77 | William Tanui | KEN | 22 Feb 64 | 183/70 | 4 | WC | Maebashi | 6 Mar 1999 | ||
| 22 | 3:34.78+ | Galen Rupp | USA | 8 May 86 | 180/61 | 1 | Terrier | Boston MA | 26 Jan 2013 | ||
| 23 | 3:34.85 | Cornelius Chirchir | KEN | 5 Jun 83 | 172/58 | 1 | LBBW | Karlsruhe | 28 Feb 2003 | ||
| 24 | 3:34.89 | Mekonnen Gebremedhin | ETH | 11 Oct 88 | 180/64 | 3 | Aviva | Birmingham | 18 Feb 2012 | ||
| 25 | 3:34.99 | NR | Rui Silva | POR | 3 Aug 77 | 175/65 | 5 | WC | Maebashi | 6 Mar 1999 | |
| 26 | 3:35.03 | Shedrack Korir | KEN | 14 Dec 78 | 170/54 | 2r1 | Valencia | 10 Feb 2007 | |||
| 27 | 3:35.24 | Suleiman Simotwo | KEN | 21 Apr 80 | 182/70 | 2 | Sparkassen | Stuttgart | 4 Feb 2006 | ||
| 28 | 3:35.26 | Silas Kiplagat | KEN | 20 Aug 89 | 170/57 | 3 | Pas de Calais | Liévin | 14 Feb 2012 | ||
| 29 | 3:35.29 | Fermín Cacho | ESP | 16 Feb 69 | 175/65 | 2 | Sevilla | 28 Feb 1991 | |||
| 30 | 3:35.31 | Aman Wote | ETH | 18 Apr 84 | 2 | Winter | Moskva | 3 Feb 2013 |
3000 m
| 1 | 7:24.90 | WR | Daniel Komen | KEN | 17 May 76 | 170/55 | 1 | Samsung | Budapest | 6 Feb 1998 | |
| 2 | 7:26.15 | NR | Haile Gebrselassie | ETH | 18 Apr 73 | 164/53 | 1 | Sparkassen | Karlsruhe | 25 Jan 1998 | |
| 3 | 7:27.80 | Yenew Alamirew | ETH | 27 May 90 | 1 | Sparkassen | Stuttgart | 5 Feb 2011 | |||
| 4 | 7:28.00 | Augustine Choge | KEN | 21 Jan 87 | 162/53 | 2 | Sparkassen | Stuttgart | 5 Feb 2011 | ||
| 5 | 7:29.37 | Eliud Kipchoge | KEN | 5 Nov 84 | 167/52 | 3 | Sparkassen | Stuttgart | 5 Feb 2011 | ||
| 6 | 7:29.94 | Edwin Soi | KEN | 3 Mar 86 | 168/53 | 2 | Weltklasse | Karlsruhe | 12 Feb 2012 | ||
| 7 | 7:30.16 | AR | Galen Rupp | USA | 8 May 86 | 180/61 | 1 | XL-Galan | Stockholm | 21 Feb 2013 | |
| 8 | 7:30.51 | Kenenisa Bekele | ETH | 13 Jun 82 | 160/54 | 1 | GE Galan | Stockholm | 20 Feb 2007 | ||
| 9 | 7:31.09 | Tariku Bekele | ETH | 21 Jan 87 | 160/52 | 1 | Sparkassen | Stuttgart | 2 Feb 2008 | ||
| 10 | 7:31.66 | Caleb Ndiku | KEN | 9 Oct 92 | 183/68 | 2 | XL-Galan | Stockholm | 21 Feb 2013 | ||
| 11 | 7:32.02 | Sammy Mutahi | KEN | 1 Jun 89 | 177/58 | 3 | GE Galan | Stockholm | 10 Feb 2010 | ||
| 12 | 7:32.41 | AR | Sergio Sánchez | ESP | 1 Oct 82 | 178/64 | 1 | Valencia | 13 Feb 2010 | ||
| 13 | 7:32.43 | AR | Bernard Lagat | USA | 12 Dec 74 | 175/61 | 1 | Norw Union | Birmingham | 17 Feb 2007 | |
| 14 | 7:32.69 | Markos Geneti | ETH | 30 May 84 | 183/61 | 2 | Norw Union | Birmingham | 17 Feb 2007 | ||
| 15 | 7:32.78 | Paul Kipsiele Koech | KEN | 10 Nov 81 | 168/57 | 4 | GE Galan | Stockholm | 10 Feb 2010 | ||
| 16 | 7:32.87 | WJR | Hagos Gebrhiwet | ETH | 11 May 94 | 1 | BIG | Boston MA | 2 Feb 2013 | ||
| 17 | 7:32.89 | WJR | Isiah Koech | KEN | 19 Dec 93 | 2 | Pas de Calais | Liévin | 14 Feb 2012 | ||
| 18 | 7:32.98 | Alberto García | ESP | 22 Feb 71 | 163/45 | 1 | Vodafone | Sevilla | 22 Feb 2003 | ||
| 19 | 7:33.73+ | NR | Hicham El Guerrouj | MAR | 14 Sep 74 | 176/58 | 1 | Gaz | Liévin | 23 Feb 2003 | |
| 20 | 7:33.73 | NR | Bouabdellah Tahri | FRA | 20 Dec 78 | 190/65 | 5 | GE Galan | Stockholm | 10 Feb 2010 | |
| 21 | 7:34.05 | Abreham Cherkos | ETH | 23 Sep 89 | 160/52 | 1 | Valencia | 14 Feb 2009 | |||
| 22 | 7:34.14 | Dejen Gebremeskel | ETH | 24 Nov 89 | 178/53 | 2 | XL Galan | Stockholm | 23 Feb 2012 | ||
| 23 | 7:34.47 | NR | Mohamed Farah | GBR | 23 Mar 83 | 175/65 | 1 | Aviva | Birmingham | 21 Feb 2009 | |
| 24 | 7:34.50 | AR | Craig Mottram | AUS | 18 Jun 80 | 188/72 | 1 | BIG | Boston MA | 26 Jan 2008 | |
| 25 | 7:34.81 | Thomas Longosiwa | KEN | 14 Jan 82 | 175/57 | 4 | Pas de Calais | Liévin | 14 Feb 2012 | ||
| 26 | 7:34.92 | Abdelaati Iguider | MAR | 25 Mar 87 | 168/50 | 3 | XL-Galan | Stockholm | 21 Feb 2013 | ||
| 27 | 7:35.15 | Moses Kiptanui | KEN | 1 Oct 70 | 175/60 | 1 | Gent | 12 Feb 1995 | |||
| 28 | 7:35.65 | Boaz Cheboiywo | KEN | 2 Aug 78 | 160/54 | 1 | Tyson | Fayetteville AR | 10 Feb 2006 | ||
