Last update: Thursday 23rd May 2013 18:14:43
Men
100 m
| 1 | 10.01 | WJR | 0.0 | Darrel Brown | TRI | 11 Oct 84 | 184/79 | 1q3 | WC | Saint-Denis | 24 Aug 2003 |
| 2 | 10.01 | AJR | 1.6 | Jeff Demps | USA | 8 Jan 90 | 175/77 | 2q1 | NC | Eugene OR | 28 Jun 2008 |
| 3 | 10.01 | WJR | 0.9 | Yoshihide Kiryu | JPN | 15 Dec 95 | 1h3 | Oda | Hiroshima | 29 Apr 2013 | |
| 4 | 10.03 | 0.7 | Marcus Rowland | USA | 11 Mar 90 | 176/73 | 1-19 | PanAmC | Port of Spain | 31 Jul 2009 | |
| 5 | 10.04 | 1.7 | D'Angelo Cherry | USA | 1 Aug 90 | 163/64 | 1h4 | NCAA | Fayetteville AR | 10 Jun 2009 | |
| 6 | 10.04 | AJR | 0.2 | Christophe Lemaitre | FRA | 11 Jun 90 | 189/74 | 1-19 | EJ | Novi Sad | 24 Jul 2009 |
| 7 | 10.05 | NJR WYB18 | 1.0 | Davidson Ezinwa | NGR | 22 Nov 71 | 184/82 | 1 | Bauchi | 4 Jan 1990 | |
| 8 | 10.05 | NJR | 0.1 | Adam Gemili | GBR | 6 Oct 93 | 1-19 | WJ | Barcelona | 11 Jul 2012 | |
| 9 | 10.06 | NJR | 2.0 | Dwain Chambers | GBR | 5 Apr 78 | 180/83 | 1-19 | EJ | Ljubljana | 25 Jul 1997 |
| 10 | 10.06 | 1.5 | Walter Dix | USA | 31 Jan 86 | 178/84 | 1h1 | East | New York NY | 27 May 2005 | |
| 11 | 10.07 | 2.0 | Stanley Floyd | USA | 23 Jun 61 | 178/82 | 1 | Austin TX | 24 May 1980 | ||
| 12 | 10.07 | 1.1 | DaBryan Blanton | USA | 3 Jul 84 | 180/77 | 1h2 | Midwest | Lincoln NE | 30 May 2003 | |
| 13 | 10.07 | 0.2 | Tamunosiki Atorudibo | NGR | 21 Mar 85 | 179/74 | 1s2 | NC | Abuja | 8 Jul 2004 | |
| 14 | 10.07 | 0.3 | Jimmy Vicaut | FRA | 27 Feb 92 | 184/75 | 1-19 | EJ | Tallinn | 22 Jul 2011 | |
| 15 | 10.08 | 0.0 | André Cason | USA | 20 Jan 69 | 170/70 | 1 | Tallahassee FL | 24 Jun 1988 | ||
| 16 | 10.08A | NJR | 1.9 | Obadele Thompson | BAR | 30 Mar 76 | 175/67 | 3 | El Paso TX | 16 Apr 1994 | |
| 17 | 10.08 | 0.0 | Justin Gatlin | USA | 10 Feb 82 | 185/79 | 1 | NCAA | Eugene OR | 2 Jun 2001 | |
| 18 | 10.08 | 0.7 | J-Mee Samuels | USA | 20 May 87 | 172/76 | 1-18 | Blunt | Greensboro NC | 24 Jul 2005 | |
| 19 | 10.08 | NR NJR | 1.3 | Ramil Guliyev | AZE | 29 May 90 | 187/70 | 1 | Cezmi Or | Istanbul | 13 Jun 2009 |
| 20 | 10.09A | 1.8 | Mel Lattany | USA | 10 Aug 59 | 2 | Air Force Academy CO | 30 Jul 1978 |
| Doubtful timing | |||||||||||
| 10.06 | Sunday Emmanuel | NGR | 8 Oct 78 | 174/73 | 2 | Enugu | 26 Apr 1997 | ||||
| Short course | |||||||||||
| 9.96 | 1.7 | Tim Montgomery | USA | 28 Jan 75 | 178/73 | 1 | JUCO | Odessa TX | 20 May 1994 | ||
| 9.8hA | -1.9 | Franklin Nazareno | ECU | 24 Apr 87 | 179/85 | 1h1 | NC | Quito | 7 Sep 2006 |
| 9.83 | 7.1 | Leonard Scott | USA | 19 Jan 80 | 181/84 | 1r1 | Sea Ray | Knoxville TN | 9 Apr 1999 | ||
| 9.96 | 4.5 | Walter Dix | USA | 31 Jan 86 | 178/84 | 1r3 | TexasR | Austin TX | 9 Apr 2005 | ||
| 9.97 | Mark Lewis-Francis | GBR | 4 Sep 82 | 180/85 | 1q3 | WC | Edmonton | 4 Aug 2001 | |||
| 9.98 | 5.0 | Tyreek Hill | USA | 1 Mar 94 | 178/79 | 2 | JUCO | Hutchinson KS | 18 May 2013 | ||
| 10.02 | 2.8 | D'Angelo Cherry | USA | 1 Aug 90 | 163/64 | 1h2-19 | NC-j | Eugene OR | 26 Jun 2009 | ||
| 10.02 | 2.4 | Marcus Rowland | USA | 11 Mar 90 | 176/73 | 1-19 | NC-j | Eugene OR | 26 Jun 2009 | ||
| 10.03 | 4.9 | Christophe Lemaitre | FRA | 11 Jun 90 | 189/74 | 1 | Forbach | 31 May 2009 | |||
| 10.05 | 2.1 | J-Mee Samuels | USA | 20 May 87 | 172/76 | 1s2-18 | Blunt | Greensboro NC | 24 Jul 2005 | ||
| 10.05 | 3.0 | Keston Bledman | TRI | 8 Mar 88 | 183/75 | 3 | NC | Port of Spain | 23 Jun 2007 | ||
| 10.05 | 2.2 | Marvin Bracy | USA | 15 Dec 93 | 1-19 | NC-j | Eugene OR | 24 Jun 2011 | |||
| 10.07 | 2.9 | Lee McRae | USA | 23 Jan 66 | 176/71 | 2h5 | NCAA | Austin TX | 30 May 1985 | ||
| 10.07 | 3.2 | Cameron Burrell | USA | 11 Sep 94 | 1-HS | TexasR | Austin TX | 30 Mar 2013 | |||
| 10.08 | 4.0 | Johnny Jones | USA | 4 Apr 58 | 1 | Austin TX | 20 May 1977 | ||||
| 10.08 | 2.2 | Bill Fobbs | USA | 29 Feb 76 | 175/75 | 1r3 | Houston TX | 19 May 1995 | |||
| 10.08 | 2.2 | Prezel Hardy | USA | 1 Jun 92 | 168/64 | 1-HS | TX HS Ch 5A | Austin TX | 6 Jun 2009 | ||
| 10.09 | 4.1 | Stanley Blalock | USA | 18 Mar 64 | 1 | Athens GA | 19 Mar 1983 | ||||
| 10.09 | 3.1 | Innocent Asonze | NGR | 30 Dec 72 | 175/72 | 1 | Lagos | 10 Jun 1990 |
| Wind gauge malfunction | |||||||||||
| 9.97 | Mark Lewis-Francis | GBR | 4 Sep 82 | 180/85 | 1q3 | WC | Edmonton | 4 Aug 2001 | |||
| 9.8h | Mike Taylor | USA | 4 Aug 65 | 1 | Shreveport | 11 Apr 1983 |
200 m
| 1 | 19.93 | WJR | 1.4 | Usain Bolt | JAM | 21 Aug 86 | 196/88 | 1-19 | CarG | Hamilton | 11 Apr 2004 |
| 2 | 20.04 | NR AJR NUR | 0.1 | Ramil Guliyev | AZE | 29 May 90 | 187/70 | 1 | WUG | Beograd | 10 Jul 2009 |
| 3 | 20.07 | WYB19 | 1.5 | Lorenzo Daniel | USA | 23 Mar 66 | 183/77 | 1 | Starkville MS | 18 May 1985 | |
| 4 | 20.13 | WJR WYB18 | 1.7 | Roy Martin | USA | 25 Dec 66 | 1 | Austin TX | 11 May 1985 | ||
| 5 | 20.14 | 1.8 | Tyreek Hill | USA | 1 Mar 94 | 178/79 | 1-HS | Classic | Orlando FL | 26 May 2012 | |
| 6 | 20.16A | AJR | -0.2 | Riaan Dempers | RSA | 4 Mar 77 | 184/75 | 1-19 | NC-j | Germiston | 7 Apr 1995 |
| 7 | 20.18 | 1.0 | Walter Dix | USA | 31 Jan 86 | 178/84 | 1s2 | NCAA | Sacramento CA | 9 Jun 2005 | |
| 8 | 20.22 | WYB17 | 1.7 | Dwayne Evans | USA | 13 Oct 58 | 2 | OT | Eugene OR | 22 Jun 1976 | |
| 9 | 20.23 | 0.5 | Mike Timpson | USA | 6 Jun 67 | 1 | State College PA | 16 May 1986 | |||
| 10 | 20.24 | 0.2 | Joe DeLoach | USA | 5 Jun 67 | 184/75 | 3 | Los Angeles CA | 8 Jun 1985 | ||
| 11 | 20.24 | NJR | 0.2 | Francis Obikwelu | NGR | 22 Nov 78 | 195/80 | 2rB | EAA | Granada | 29 May 1996 |
| 12 | 20.24 | NJR | 1.4 | Roberto Skyers | CUB | 12 Nov 91 | 1h5 | Fortun | Camagüey | 14 Mar 2009 | |
| 13 | 20.28 | NJR | 0.1 | Andrew Howe | ITA | 12 May 85 | 184/73 | 1-19 | WJ | Grosseto | 16 Jul 2004 |
| 14 | 20.29 | 1.5 | Clinton Davis | USA | 17 Aug 65 | 1 | State College PA | 26 Jun 1983 | |||
| 15 | 20.29 | NJR | -0.2 | Christian Malcolm | GBR | 3 Jun 79 | 174/67 | 2 | CWG | Kuala Lumpur | 19 Sep 1998 |
| 16 | 20.29 | 0.6 | Justin Gatlin | USA | 10 Feb 82 | 185/79 | 1h1 | SEC | Columbia SC | 11 May 2001 | |
| 17 | 20.29 | AJR | 0.6 | Yusuke Omae | JPN | 6 Apr 82 | 176/68 | 1-19 | NC-j | Matsumoto | 30 Jun 2001 |
| 18 | 20.30 | Davidson Ezinwa | NGR | 22 Nov 71 | 184/82 | 1h1 | Bauchi | 3 Jan 1990 | |||
| 19 | 20.32A | 1.1 | J-Mee Samuels | USA | 20 May 87 | 172/76 | 1r4-HS | GSW | Albuquerque NM | 4 Jun 2005 | |
| 20 | 20.35 | -0.3 | Akiyuki Hashimoto | JPN | 18 Nov 94 | 1rB | Fukuroi | 3 May 2013 |
| 19.9h | Davidson Ezinwa | NGR | 22 Nov 71 | 184/82 | 1 | Bauchi | 18 Mar 1989 | ||||
| 20.1h | 1.8 | Willie Turner | USA | 14 Oct 48 | 2 | Sacramento CA | 10 Jun 1967 | ||||
| 20.1h | Marshall Dill | USA | 9 Aug 52 | 189/89 | 1 | Windsor | 1 Jul 1971 | ||||
| 20.1h | Harvey Glance | USA | 28 Mar 57 | 1 | Auburn AL | 17 Apr 1976 | |||||
| 20.1h | NJR | Brendan Christian | ANT | 11 Dec 83 | 178/70 | 1-HS | Golden West | Sacramento CA | 8 Jun 2002 |
| 19.86 | 4.0 | Justin Gatlin | USA | 10 Feb 82 | 185/79 | 1h2 | NCAA | Eugene OR | 30 May 2001 | ||
| 20.01 | 2.5 | Derald Harris | USA | 5 Apr 58 | 1 | San José CA | 9 Apr 1977 | ||||
| 20.08 | 9.2 | Leonard Scott | USA | 19 Jan 80 | 181/84 | 2r2 | Sea Ray | Knoxville TN | 9 Apr 1999 | ||
| 20.10 | 4.6 | Stanley Kerr | USA | 19 Jun 67 | 2 | Houston TX | 18 May 1986 | ||||
| 20.16 | 5.2 | Nickel Ashmeade | JAM | 7 Apr 90 | 184/77 | 1-19 | CariftaG | Basseterre | 24 Mar 2008 | ||
| 20.30 | 2.6 | Tony Wheeler | USA | 19 Jan 75 | 180/70 | 3 | Boise ID | 4 Jun 1994 | |||
| 20.32 | 2.4 | Brendan Christian | ANT | 11 Dec 83 | 178/70 | 1r4-HS | Tx Ch | Austin TX | 10 May 2002 | ||
| 20.33 | 5.2 | Ramone McKenzie | JAM | 15 Nov 90 | 184/73 | 2-19 | CariftaG | Basseterre | 24 Mar 2008 | ||
| 20.35 | 3.5 | Mike Price | USA | 24 Feb 77 | 173/75 | 1h2 | Lubbock TX | 17 May 1996 | |||
| 20.36 | Chris Nelloms | USA | 14 Aug 71 | 175/74 | 1 | Indianapolis IN | 9 Jun 1990 |
| 19.5h | Jerrod Braziel | USA | 27 Nov 80 | 183/77 | 1-HS | Fort Worth TX | 6 Mar 1999 |
400 m
| 1 | 43.87 | WJR | Steve Lewis | USA | 16 May 69 | 188/82 | 1 | OG | Seoul | 28 Sep 1988 | |
| 2 | 44.36 | NR AJR | Kirani James | GRN | 1 Sep 92 | 191/80 | 1 | WK | Zürich | 8 Sep 2011 | |
| 3 | 44.45 | NR NJR | Luguelín Santos | DOM | 12 Nov 93 | 1 | FBKG | Hengelo | 27 May 2012 | ||
| 4 | 44.66 | NR AJR | Hamdan Odha Al-Bishi | KSA | 5 May 81 | 178/73 | 1-19 | WJ | Santiago de Chile | 20 Oct 2000 | |
| 5 | 44.66 | LaShawn Merritt | USA | 27 Jun 86 | 188/82 | 1 | Kingston | 7 May 2005 | |||
| 6 | 44.69 | WYB18 | Darrell Robinson | USA | 23 Dec 63 | 2 | NC | Indianapolis IN | 24 Jul 1982 | ||
| 7 | 44.73A | James Rolle | USA | 2 Feb 64 | 1 | USOC SF | Air Force Academy CO | 2 Jul 1983 | |||
| 8 | 44.75 | AJR | Darren Clark | AUS | 6 Sep 65 | 4 | OG | Los Angeles CA | 8 Aug 1984 | ||
| 9 | 44.75 | Deon Minor | USA | 22 Jan 73 | 193/82 | 1s1 | NCAA | Austin TX | 5 Jun 1992 | ||
| 10 | 44.93 | AJR | Ali Babiker Nagmeldin | SUD | 22 Feb 86 | 171/61 | 1 | Solidarity | Makkah | 14 Apr 2005 | |
| 11 | 44.97 | Steven Solomon | AUS | 16 May 93 | 3s1 | OG | London | 5 Aug 2012 | |||
| 12 | 45.01 | AJR | Thomas Schönlebe | GER | 6 Aug 65 | 185/76 | 1 | Berlin | 15 Jul 1984 | ||
| 13 | 45.01 | Jerome Young | JAM | 14 Aug 76 | 181/79 | 1-19 | NC-j | Walnut CA | 24 Jun 1995 | ||
| 14 | 45.04 | Brandon Couts | USA | 17 Feb 79 | 175/71 | 1 | DrakeR | Des Moines IA | 25 Apr 1998 | ||
| 15 | 45.05A | Wayne Collett | USA | 20 Oct 49 | 1q2 | OT | Echo Summit CA | 13 Sep 1968 | |||
| 16 | 45.05 | NJR | Roberto Hernández | CUB | 6 Mar 67 | 2 | Santiago de Cuba | 21 Feb 1986 | |||
| 17 | 45.09 | Kevin Robinzine | USA | 12 Apr 66 | 4 | NC | Indianapolis IN | 16 Jun 1985 | |||
| 18 | 45.09 | Henry Thomas | USA | 10 Jul 67 | 188/78 | 2 | Berlin | 23 Aug 1985 | |||
| 19 | 45.09 | Antonio McKay | USA | 10 Oct 88 | 183/69 | 1 | GGala | Verona | 27 Jul 1988 | ||
| 20 | 45.12 | NJR | Femi Ogunode | QAT | 15 May 91 | 175/72 | 1 | AsianG | Guangzhou | 22 Nov 2010 |
| Drugs disqualification | |||||||||||
| 45.07 | Calvin Harrison | USA | 20 Jan 74 | 186/75 | 1-19 | NC-j | Spokane WA | 27 Jun 1993 | |||
800 m
| 1 | 1:41.73 | NR WJR | Nijel Amos | BOT | 15 Mar 94 | 2 | OG | London | 9 Aug 2012 | ||
| 2 | 1:42.53 | NJR | Timothy Kitum | KEN | 20 Nov 94 | 3 | OG | London | 9 Aug 2012 | ||
| 3 | 1:42.53 | NR NJR | Mohamed Aman | ETH | 10 Jan 94 | 1 | WK | Zürich | 30 Aug 2012 | ||
| 4 | 1:42.69 | WJR | Abubaker Kaki | SUD | 21 Jun 89 | 176/65 | 1 | Bislett | Oslo | 6 Jun 2008 | |
| 5 | 1:43.13 | NJR | Abraham Rotich | KEN | 26 Jun 93 | 1 | Herc | Monaco | 20 Jul 2012 | ||
| 6 | 1:43.40 | Leonard Kosencha | KEN | 21 Aug 94 | 2 | Herc | Monaco | 20 Jul 2012 | |||
| 7 | 1:43.64 | WJR WYB18 | Japheth Kimutai | KEN | 20 Dec 78 | 173/55 | 3rB | WK | Zürich | 13 Aug 1997 | |
| 8 | 1:43.81 | Edwin Melly | KEN | 23 Apr 94 | 2 | Rieti 2012 | Rieti | 9 Sep 2012 | |||
| 9 | 1:43.99 | David Mutua | KEN | 20 Apr 92 | 184/68 | 4 | Herc | Monaco | 22 Jul 2011 | ||
| 10 | 1:44.15 | David Rudisha | KEN | 17 Dec 88 | 188/71 | 1 | VD | Bruxelles | 14 Sep 2007 | ||
| 11 | 1:44.27 | NR AJR | Majid Saeed Sultan | QAT | 3 Nov 86 | 190/62 | 1 | AsC | Incheon | 4 Sep 2005 | |
| 12 | 1:44.3h | AJR | Jim Ryun | USA | 29 Apr 47 | 1 | Terre Haute IN | 10 Jun 1966 | |||
| 13 | 1:44.3h | AJR | Joaquim Cruz | BRA | 12 Mar 63 | 187/73 | 1 | Río de Janeiro | 27 Jun 1981 | ||
| 14 | 1:44.33 | NJR | Yuriy Borzakovskiy | RUS | 12 Apr 81 | 182/73 | 2s2 | OG | Sydney | 25 Sep 2000 | |
| 15 | 1:44.39 | NJR | Mohammed Al-Salhi | KSA | 11 May 86 | 172/66 | 1 | Lapinlahti | 3 Jul 2005 | ||
| 16 | 1:44.45 | Alfred Kirwa Yego | KEN | 28 Nov 86 | 175/56 | 3 | Bislett | Oslo | 29 Jul 2005 | ||
| 17 | 1:44.46 | Nicholas Wachira | KEN | 19 Nov 82 | 181/67 | 5 | Guidobaldi | Rieti | 2 Sep 2001 | ||
| 18 | 1:44.56 | Benjamin Kipkurui | KEN | 18 Dec 80 | 174/57 | 2 | Rehlingen | 23 May 1999 | |||
| 19 | 1:44.68 | Boaz Lalang | KEN | 8 Feb 89 | 174/62 | 4 | Tsiklitiria | Athína | 13 Jul 2008 | ||
| 20 | 1:44.69 | William Chirchir | KEN | 6 Feb 79 | 172/55 | 6 | Herc | Monaco | 8 Aug 1998 |
1500 m
| 1 | 3:30.24 | WJR | Cornelius Chirchir | KEN | 5 Jun 83 | 172/58 | 4 | Herc | Monaco | 19 Jul 2002 | |
| 2 | 3:31.13 | NR NJR | Mulugeta Wondimu | ETH | 28 Feb 85 | 173/57 | 2 | KBC | Heusden | 31 Jul 2004 | |
| 3 | 3:31.42 | Alex Kipchirchir | KEN | 26 Nov 84 | 188/63 | 5 | VD | Bruxelles | 5 Sep 2003 | ||
| 4 | 3:31.54 | Isaac Songok | KEN | 25 Apr 84 | 170/54 | 1 | NA | Heusden | 2 Aug 2003 | ||
| 5 | 3:31.64 | Asbel Kiprop | KEN | 30 Jun 89 | 186/70 | 1 | GGala | Roma | 11 Jul 2008 | ||
| 6 | 3:31.70 | İlham Tanui Özbilen | KEN | 5 Mar 90 | 177/60 | 3 | GGala | Roma | 10 Jul 2009 | ||
| 7 | 3:32.02 | Caleb Ndiku | KEN | 9 Oct 92 | 183/68 | 4 | FBKG | Hengelo | 29 May 2011 | ||
| 8 | 3:32.48 | Augustine Choge | KEN | 21 Jan 87 | 162/53 | 1 | ISTAF | Berlin | 3 Sep 2006 | ||
| 9 | 3:32.68 | NJR | Abdelaati Iguider | MAR | 25 Mar 87 | 168/50 | 5 | VD | Bruxelles | 25 Aug 2006 | |
| 10 | 3:32.91 | AJR WYB18 | Noah Ngeny | KEN | 2 Nov 78 | 182/68 | 9 | Herc | Monaco | 16 Aug 1997 | |
| 11 | 3:33.16 | Benjamin Kipkurui | KEN | 18 Dec 80 | 174/57 | 1rB | WK | Zürich | 11 Aug 1999 | ||
| 12 | 3:33.24 | William Chirchir | KEN | 6 Feb 79 | 172/55 | 8 | WK | Zürich | 12 Aug 1998 | ||
| 13 | 3:33.39 | Geofrey Barusei | KEN | 94 | 4 | FBKG | Hengelo | 27 May 2012 | |||
| 14 | 3:33.69 | AJR | Hamza Driouch | QAT | 16 Nov 94 | 168/60 | 9 | Diamond | Doha | 11 May 2012 | |
| 15 | 3:33.72 | Nicholas Kemboi | KEN | 18 Dec 89 | 178/59 | 1-22 | WK | Zürich | 18 Aug 2006 | ||
| 16 | 3:34.03 | Bernard Kiptum | KEN | 8 Oct 86 | 8 | ISTAF | Berlin | 4 Sep 2005 | |||
| 17 | 3:34.17 | Michael Too | KEN | 3 Aug 83 | 171/60 | 4 | GP | Doha | 15 May 2002 | ||
| 18 | 3:34.32 | NR NJR | Ayanleh Souleiman | DJI | 3 Dec 92 | 1 | ArabG | Doha | 20 Dec 2011 | ||
| 19 | 3:34.55 | Teshome Dirirsa | ETH | 25 Apr 94 | 1 | Odlozil | Praha | 11 Jun 2012 | |||
| 20 | 3:34.59 | Zebene Alemayehu | ETH | 4 Sep 92 | 2 | Lausitzer | Cottbus | 25 Jun 2011 |
One Mile
| 1 | 3:49.29 | WJR | İlham Tanui Özbilen | KEN | 5 Mar 90 | 177/60 | 2 | Bislett | Oslo | 3 Jul 2009 | |
| 2 | 3:49.77 | Caleb Ndiku | KEN | 9 Oct 92 | 183/68 | 5 | Pre | Eugene OR | 4 Jun 2011 | ||
| 3 | 3:50.25 | Alex Kipchirchir | KEN | 26 Nov 84 | 188/63 | 2 | Rieti 2003 | Rieti | 7 Sep 2003 | ||
| 4 | 3:50.39 | James Kwalia | KEN | 12 Jun 84 | 171/59 | 1 | FBKG | Hengelo | 1 Jun 2003 | ||
| 5 | 3:50.41 | Noah Ngeny | KEN | 2 Nov 78 | 182/68 | 2 | Nikaïa | Nice | 16 Jul 1997 | ||
| 6 | 3:50.69 | Cornelius Chirchir | KEN | 5 Jun 83 | 172/58 | 5 | GGala | Roma | 12 Jul 2002 | ||
| 7 | 3:50.83 | Nicholas Kemboi | KEN | 18 Dec 89 | 178/59 | 6 | Bislett | Oslo | 6 Jun 2008 | ||
| 8 | 3:50.90 | NJR | Hamza Driouch | QAT | 16 Nov 94 | 168/60 | 8 | Bislett | Oslo | 7 Jun 2012 | |
| 9 | 3:51.3h | Jim Ryun | USA | 29 Apr 47 | 1 | Berkeley CA | 17 Jul 1966 | ||||
| 10 | 3:53.15 | AJR | Graham Williamson | GBR | 15 Jun 60 | 3 | Bislett | Oslo | 17 Jul 1979 | ||
| 11 | 3:53.29 | Hillary Chenonge | KEN | 30 May 85 | 166/52 | 5 | FBKG | Hengelo | 1 Jun 2003 | ||
| 12 | 3:53.43 | Alan Webb | USA | 13 Jan 83 | 175/64 | 5 | Pre | Eugene OR | 27 May 2001 | ||
| 13 | 3:53.92 | Kipkoech Cheruiyot | KEN | 2 Dec 64 | 8 | Berlin | 17 Aug 1983 | ||||
| 14 | 3:54.56 | Isaac Songok | KEN | 25 Apr 84 | 170/54 | 1 | Zipfer | Linz | 20 Aug 2001 | ||
| 15 | 3:54.60 | Michael Too | KEN | 3 Aug 83 | 171/60 | 9 | Bislett | Oslo | 28 Jun 2002 | ||
| 16 | 3:54.72 | Daniel Salel | KEN | 11 Dec 90 | 175/57 | 6 | GSpike | Ostrava | 17 Jun 2009 | ||
| 17 | 3:55.50 | NJR | Mohamed Al-Garni | QAT | 1 Jul 92 | 168/57 | 9 | Bislett | Oslo | 4 Jun 2010 | |
| 18 | 3:55.65 | NR | Ari Paunonen | FIN | 10 Mar 58 | 187/73 | 3 | London | 26 Jun 1977 | ||
| 19 | 3:55.90 | Reyes Estévez | ESP | 2 Aug 76 | 187/70 | 4 | London | 27 Aug 1995 | |||
| 20 | 3:56.28 | Ali Saïdi-Sief | ALG | 15 Mar 78 | 170/55 | 11 | Nikaïa | Nice | 16 Jul 1997 |
3000 m
| 1 | 7:28.78 | WJR, WYB19,18 | Augustine Choge | KEN | 21 Jan 87 | 162/53 | 2 | GP | Doha | 13 May 2005 | |
| 2 | 7:29.11 | NJR | Tariku Bekele | ETH | 21 Jan 87 | 160/52 | 2 | Rieti 2006 | Rieti | 27 Aug 2006 | |
| 3 | 7:30.36 | Hagos Gebrhiwet | ETH | 11 May 94 | 1 | Diamond | Doha | 10 May 2013 | |||
| 4 | 7:30.43 | Isiah Koech | KEN | 19 Dec 93 | 1 | DNG | Stockholm | 17 Aug 2012 | |||
| 5 | 7:30.67 | Kenenisa Bekele | ETH | 13 Jun 82 | 160/54 | 2 | VD | Bruxelles | 24 Aug 2001 | ||
| 6 | 7:30.91 | Eliud Kipchoge | KEN | 5 Nov 84 | 167/52 | 2 | VD | Bruxelles | 5 Sep 2003 | ||
| 7 | 7:32.37 | WYR | Abreham Cherkos | ETH | 23 Sep 89 | 160/52 | 2 | Athletissima | Lausanne | 11 Jul 2006 | |
| 8 | 7:32.72 | John Kipkoech | KEN | 29 Dec 91 | 160/52 | 4 | Rieti 2010 | Rieti | 29 Aug 2010 | ||
| 9 | 7:33.00 | Hailu Mekonnen | ETH | 4 Apr 80 | 172/61 | 2 | LBBW | Stuttgart | 6 Jun 1999 | ||
| 10 | 7:33.01 | Levi Omari | KEN | 3 Nov 89 | 173/55 | 2 | Rieti 2008 | Rieti | 7 Sep 2008 | ||
| 11 | 7:34.32 | WYB18 | Richard Limo | KEN | 18 Nov 80 | 167/53 | 4 | VD | Bruxelles | 3 Sep 1999 | |
| 12 | 7:34.58 | WYB17 | Sammy Kipketer | KEN | 29 Sep 81 | 166/52 | 5 | VD | Bruxelles | 3 Sep 1999 | |
| 13 | 7:35.52 | Philip Mosima | KEN | 1 Feb 77 | 169/58 | 1 | GP | London | 12 Jul 1996 | ||
| 14 | 7:35.53 | James Kwalia | KEN | 12 Jun 84 | 171/59 | 5 | VD | Bruxelles | 5 Sep 2003 | ||
| 15 | 7:35.66 | Albert Rop | KEN | 20 Dec 94 | 5 | Rieti 2011 | Rieti | 10 Sep 2011 | |||
| 16 | 7:36.78 | Joseph Ebuya | KEN | 20 Jun 87 | 176/60 | 4 | Norwich Union | Gateshead | 11 Jun 2006 | ||
| 17 | 7:37.51 | David Bett | KEN | 18 Oct 92 | 160/52 | 8 | ISTAF | Berlin | 22 Aug 2010 | ||
| 18 | 7:37.69 | Leonard Komon | KEN | 10 Jan 88 | 175/52 | 6 | Herc | Monaco | 20 Aug 2006 | ||
| 19 | 7:37.69 | Bernard Kiplagat | KEN | 10 Aug 88 | 167/50 | 6 | GP | Doha | 11 May 2007 | ||
| 20 | 7:38.09 | Daniel Komen | KEN | 17 May 76 | 170/55 | 7 | GP Fin | Monaco | 9 Sep 1995 |
5000 m
| 1 | 12:47.53 | WJR | Hagos Gebrhiwet | ETH | 11 May 94 | 2 | Areva | Saint-Denis | 6 Jul 2012 | ||
| 2 | 12:48.64 | Isiah Koech | KEN | 19 Dec 93 | 3 | Areva | Saint-Denis | 6 Jul 2012 | |||
| 3 | 12:52.61 | WJR WYB19,18 | Eliud Kipchoge | KEN | 5 Nov 84 | 167/52 | 3 | Bislett | Oslo | 27 Jun 2003 | |
| 4 | 12:53.66 | Augustine Choge | KEN | 21 Jan 87 | 162/53 | 4 | GGala | Roma | 8 Jul 2005 | ||
| 5 | 12:53.72 | Philip Mosima | KEN | 1 Feb 77 | 169/58 | 2 | GGala | Roma | 5 Jun 1996 | ||
| 6 | 12:53.81 | NJR | Tariku Bekele | ETH | 21 Jan 87 | 160/52 | 4 | GGala | Roma | 14 Jul 2006 | |
| 7 | 12:54.07 | Sammy Kipketer | KEN | 29 Sep 81 | 166/52 | 2 | GGala | Roma | 30 Jun 2000 | ||
| 8 | 12:54.19 | WYR | Abreham Cherkos | ETH | 23 Sep 89 | 160/52 | 5 | GGala | Roma | 14 Jul 2006 | |
| 9 | 12:54.58 | James Kwalia | KEN | 12 Jun 84 | 171/59 | 5 | Bislett | Oslo | 27 Jun 2003 | ||
| 10 | 12:56.12 | Daniel Komen | KEN | 17 May 76 | 170/55 | 2 | GGala | Roma | 8 Jun 1995 | ||
| 11 | 12:57.05 | Mulugeta Wondimu | ETH | 28 Feb 85 | 173/57 | 2 | ISTAF | Berlin | 12 Sep 2004 | ||
| 12 | 12:57.43 | Josphat Bett | KEN | 12 Jun 90 | 173/60 | 5 | VD | Bruxelles | 4 Sep 2009 | ||
| 13 | 12:58.03 | Joseph Ebuya | KEN | 20 Jun 87 | 176/60 | 6 | Gaz | Saint-Denis | 8 Jul 2006 | ||
| 14 | 12:58.08 | Gebregziabher Gebremariam | ETH | 10 Sep 84 | 178/56 | 6 | WC | Saint-Denis | 31 Aug 2003 | ||
| 15 | 12:58.15 | Richard Limo | KEN | 18 Nov 80 | 167/53 | 6 | GGala | Roma | 7 Jul 1999 | ||
| 16 | 12:58.70 | Lucas Rotich | KEN | 16 Apr 90 | 171/57 | 4 | GGala | Roma | 10 Jul 2009 | ||
| 17 | 12:59.39 | Milion Wolde | ETH | 17 Mar 79 | 175/59 | 5 | WK | Zürich | 12 Aug 1998 | ||
| 18 | 12:59.90 | Abdullah Ahmad Hassan | KEN | 29 Jul 81 | 170/54 | 8 | Bislett | Oslo | 28 Jul 2000 | ||
| 19 | 13:01.44 | Ali Abdosh | ETH | 28 Aug 87 | 164/54 | 7 | Bislett | Oslo | 2 Jun 2006 | ||
